11077/11078 Jhelum Express

About Jhelum Express

The Jhelum Express is a train introduced by the Indian Railways that runs on a daily basis. The train carries passengers from Maharashtra’s cultural capital, Pune to Jammu Tawi in North India, till Jammu and Kashmir’s winter capital. It is an express/mail train that is operated at present by the Indian Railways.

11077
Image Source: st2.indiarailinfo.com

The Jhelum Express carried passengers for the first time, 39 years from now, in the year 1979. The train runs on broad gauge.

The Jhelum Express train number when it takes passengers from Pune to the city of Jammu Tawi is 11077. The Jhelum Express train number is 11078 when it carries passengers from Jammu Tawi to Pune.

The Jhelum Express train speed

The Jhelum Express speed is 54 km per hour. It is the average speed of the train. The maximum speed that the train can attain is 110 km per hour. It takes 40 hours and 45 minutes approximately to complete its journey.

The Jhelum Express train route

The Jhelum Express route is from Pune (PUNE) in the state of Maharashtra to Jammu Tawi (JAT) in the state of Jammu and Kashmir. The distance (through train) between these two stations is 2177 km. The train stops 60 times in between its source and its destination.

Jhelum_Express_Route_map
Image Source: upload.wikimedia.org

Major Stations Between Pune and Jammu Tawi

Some of the most significant stations from where you can board the Jhelum Express are Mathura Junction, New Delhi, Pathankot Cantt, Ambala Cantt Junction, Jalandhar Cantt. It also adds Ludhiana Junction, Sirhind Junction, Kurukshetra Junction, Panipat Junction, Agra Cantt, Gwalior, Bhopal Junction, Khandwa, Manmad Junction, Daund Junction, Harda, etc.

Advantages of traveling in the Jhelum Express

The Jhelum Express is a crucial train in the Jammu Tawi- Pune route. It offers all the necessary facilities. Pantry car services make sure that the travelers are given fresh and sumptuous meals on time during the journey. Toilets are clean and sleeping as well as seating arrangements are there.

Prospects of the Jhelum Express

After the electrification and doubling of the Jammu Tawi- Pathankot- Jalandhar section and the Manmad- Daund section, it is expected that the Jhelum Express will run at a higher speed, thereby causing a reduction in the running time. Also, after the construction work in the Katra Banihal section is completed in December 2018, it is expected that the train’s route will be extended up to Srinagar. It will link the significant army setups of Kashmir with the headquarters in Udaipur under the Northern Command and the headquarters in Pune, which is under the Southern Command.

11077 Jhelum Express from Pune Junction to Jammu Tawi, Timetable, Schedule and Route

Train Code Station Name Arrives Departs Platform No.
PUNE Pune Junction Starts 17:20 1
URI Uruli 17:46 17:47 00:00
DD Daund Junction 18:35 18:50 00:00
ANG Ahmednagar 20:22 20:25 00:00
BAP Belapur 21:24 21:25 00:00
KPG Kopargaon 22:14 22:15 00:00
MMR Manmad Junction 23:20 23:25 00:00
NGN Nandgaon 23:43 23:45 00:00
CSN Chalisgaon Junction 00:13 00:15 00:00
PC Pachora Junction 00:48 00:50 00:00
JL Jalgaon Junction 01:23 01:25 00:00
BSL Bhusaval Junction 01:50 02:00 00:00
BAU Burhanpur 02:53 02:55 00:00
KNW Khandwa Junction 04:25 04:30 00:00
CAER Chhanera 05:03 05:05 00:00
HD Harda 05:45 05:47 00:00
TBN Timarni 06:00 06:01 00:00
BPF Banapura 06:22 06:24 00:00
ET Itarsi Junction 07:05 07:15 00:00
HBD Hoshangabad 07:33 07:35 00:00
HBJ HabibGanj 08:38 08:40 00:00
BPL Bhopal Junction 09:05 09:10 00:00
BHS Vidisha 09:47 09:49 00:00
BAQ Ganj Basoda 10:18 10:20 00:00
BINA Bina Junction 11:15 11:20 00:00
DUA Dhaura 11:48 11:50
LAR Lalitpur Junction 12:08 12:10 00:00
BAB Babina 12:58 13:00 2
JHS Jhansi Junction 13:37 13:47 4
DAA Datia 14:08 14:10 1
DBA Dabra 14:31 14:33 2
GWL Gwalior Junction 15:15 15:20 2
MRA Morena 15:45 15:47 2
DHO Dholpur Junction 16:22 16:24 1
AGC Agra Cantt. 17:07 17:12 3
RKM Raja Ki Mandi 17:20 17:22 1
MTJ Mathura Junction 18:00 18:05 3
FDB Faridabad 19:48 19:50 2
NZM Hazrat Nizamuddin 20:26 20:28 2
NDLS New Delhi 21:00 21:20 6
SZM Sabzi Mandi 21:33 21:35 1
NUR Narela 21:54 21:56 2
SNP Sonipat Junction 22:10 22:12 2
GNU Ganaur 22:25 22:27 2
SMK Samalkha 22:39 22:41 2
PNP Panipat Junction 22:57 22:59 3
GRA Gharaunda 23:11 23:13 2
KUN Karnal 23:27 23:29 2
TRR Taraori 23:40 23:42 1
KKDE Kurukshetra Junction 00:01 00:03 1
UMB Ambala Cantt. Junction 01:35 01:45 3
UBC Ambala City 01:57 01:59 3
RPJ Rajpura Junction 02:14 02:16 1
SIR Sirhind Junction 02:36 02:38 1
KNN Khanna 02:53 02:55 1
LDH Ludhiana Junction 03:43 03:52 3
PGW Phagwara Junction 04:19 04:21 2
JRC Jalandhar Cantt. Junction 04:45 04:50 1
TDO Tanda Urmar 05:31 05:33 1
DZA Dasuya 05:48 05:50 2
MEX Mukerian 06:08 06:10 2
PTKC Pathankot Cantt 07:05 07:10 2
KTHU Kathua 07:38 07:40 1
SMBX Samba 08:26 08:28 2
VJPJ Vijaypur Jammu 08:41 08:43 1
JAT Jammu Tawi 10:05  Ends 1

11078 Jhelum Express from Jammu Tawi to Pune Junction, Timetable, Schedule and Route

Train Code Station Name Arrives Departs Platform No.
JAT Jammu Tawi Starts 21:45 1
VJPJ Vijaypur Jammu 22:03 22:05 00:00
SMBX Samba 22:20 22:22 00:00
HRNR Hira Nagar 22:36 22:38 00:00
KTHU Kathua 23:05 23:07 00:00
PTKC Pathankot Cantt 23:45 23:50 00:00
MEX Mukerian 00:27 00:29 00:00
DZA Dasuya 00:46 00:48 00:00
JRC Jalandhar Cantt. Junction 01:45 01:50 00:00
PGW Phagwara Junction 02:03 02:05 00:00
LDH Ludhiana Junction 03:05 03:15 00:00
KNN Khanna 04:02 04:04 00:00
SIR Sirhind Junction 04:20 04:32 00:00
RPJ Rajpura Junction 04:49 04:51 00:00
UBC Ambala City 05:12 05:14 00:00
UMB Ambala Cantt. Junction 05:40 05:50 00:00
SHDM Shahbad Markanda 06:09 06:11 00:00
KKDE Kurukshetra Junction 06:34 06:36 00:00
TRR Taraori 06:54 06:56 00:00
KUN Karnal 07:10 07:12 00:00
GRA Gharaunda 07:28 07:30 00:00
PNP Panipat Junction 07:47 07:49 00:00
SMK Samalkha 08:02 08:04 00:00
GNU Ganaur 08:16 08:18 00:00
SNP Sonipat Junction 08:33 08:35 00:00
NUR Narela 08:49 08:51 00:00
SZM Sabzi Mandi 09:28 09:30 00:00
NDLS New Delhi 09:55 10:15 00:00
FDB Faridabad 10:43 10:45 00:00
MTJ Mathura Junction 12:35 12:40 1
RKM Raja Ki Mandi 13:16 13:18 2
AGC Agra Cantt. 13:30 13:35 1
DHO Dholpur Junction 14:33 14:35 2
MRA Morena 14:58 15:00 1
GWL Gwalior Junction 15:31 15:36 1
DBA Dabra 16:09 16:11 2
DAA Datia 16:37 16:39 2
JHS Jhansi Junction 17:20 17:30 3
BAB Babina 17:48 17:50 2
LAR Lalitpur Junction 18:32 18:34 1
DUA Dhaura 19:10 19:12
BINA Bina Junction 20:05 20:10 3
BAQ Ganj Basoda 20:44 20:45 2
BHS Vidisha 21:11 21:13 2
BPL Bhopal Junction 22:15 22:25 1
HBJ HabibGanj 22:37 22:39 4
HBD Hoshangabad 23:45 23:47 2
ET Itarsi Junction 00:15 00:20 3
BPF Banapura 00:46 00:47 1
HD Harda 01:16 01:18 3
CAER Chhanera 02:07 02:09 2
KNW Khandwa Junction 03:22 03:25 1
BAU Burhanpur 04:18 04:20 1
BSL Bhusaval Junction 05:20 05:30 5
JL Jalgaon Junction 05:53 05:55 2
PC Pachora Junction 06:18 06:20 2
CSN Chalisgaon Junction 06:48 06:50 3
NGN Nandgaon 07:18 07:20 2
MMR Manmad Junction 08:10 08:15 3,4
KPG Kopargaon 09:13 09:15 1
BAP Belapur 09:58 10:00 2
ANG Ahmednagar 11:02 11:05 1
DD Daund Junction 12:55 13:10 2,5
URI Uruli 13:49 13:50 1
PUNE Pune Junction 15:10  Ends 3

For details regarding IR Train Tracking,  for Trains Cancelled/RescheduledPNR Status of 11077 Jhelum Express, Train Between Stations of 11078 Jhelum Express,to SpotUrTrain of Jhelum Express,  to know the train Schedule,  visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in

And also https://enquiry.indianrail.gov.in/xyzabc

11077/11078 Jhelum Express Fare Information

Class 2A 3A SL
Base Fare 2769 1864 730
Reservation Charges 50 40 20
Super fast charges 0 0 0
Fuel Charges 0 0 0
GST 141 96 0
Other Charges 0 0 0
Catering Charges 0 0 0
Dynamic Fare 0 0 0
Total Fare 2960 2000 750

For more details regarding 11077/11078 Jhelum Express Trains Fare information and IRCTC Tickets discount offers Visit: https://www.irctc.co.in

Disclaimer: This website is not affiliated with official railway website in any way. This article had been written with the help of reference sites. Visiting this site confirms that you are accepting all terms and conditions.

error: Content is protected !!