About Kerala Express:
Kerala Express, the super fast express train is introduced by Indian Railways. In this Kerala Express route, the train connects Thiruvananthapuram of Kerala with the capital of our country.This super fast express train runs daily to give the regular service to the passengers.

12625/12626 Kerala Express speed:
In its journey, it almost travels 3032 km. The Kerala Express speed is 110 km/hr which is the top speed. The recent survey says that this train has a record of running the second longest distance in all over India.
The history of the train:
This train was first introduced in 1976. Earlier it used to take about 46 hrs to cover the distance of 3032 km. The Kerala Express route was very complicated. It started running on this new route from 1990. The Kerala Express train number is 12625/12626. This train covers many remote areas of Andhra Pradesh and Telangana. The other famous trains don’t cover these areas. That is the reason for the massive demand of the train.

Comparison with Tamil Nadu Express:
According to the priority, this train comes after Tamil Nadu Express. It is mainly because of the speed. The Kerala Express speed is 110 km/hr when the speed of Tamil Nadu Express is about 67 km/hr. Kerala Express stops in 38 places which are responsible for its delay. Tamil Nadu Express has less number of halts which enables it to cover the distance quickly. It makes the main difference. It is the demand of the passengers to the Indian Railway authority to run the train with a little more speed so that they can reach the destination quickly.
Some of the junctions and places connected by this train route:
In its whole journey, Kerala Express covers many some essential places and some of the crucial junctions. The places covered by this train are Varkala, Mavelikara, Tiruvalla, Aluva, Kottayam, Thrissur, Tiruppur, Tirupati, Nellore, Chandrapur and many more. The crucial junctions include Ernakulam Junction, Kayamkulam junction, Salem, Gudur junction, Nagpur junction, Mathura junction, Agra, Jhansi junction, etc.
The composition of coaches of this train:
The composition of the coaches is essential. The number of passengers and the facilities depends on the number of the coaches of a train. Kerala Express has seven AC coaches which include 2 AC two-tier coaches and 5 AC three-tier coaches. Other than these 12 sleeper coaches, a pantry car coach and two general coaches are available on this train. Catering facility is also available here in Kerala Express.

12625/12626 Kerala Express Fare Information:
Class | 2A | 3A | SL |
Base Fare | 3281 | 2181 | 865 |
Reservation Charges | 50 | 40 | 20 |
Superfast charges | 45 | 45 | 30 |
Fuel Charges | 0 | 0 | 0 |
GST | 169 | 114 | 0 |
Other Charges | 0 | 0 | 0 |
Catering Charges | 0 | 0 | 0 |
Dynamic Fare | 0 | 0 | 0 |
Total Fare | 3545 | 2380 | 915 |
12625 Kerala Express from Thiruvananthapuram to New Delhi, Timetable, Schedule and Route
Train Code | Station Name | Arrives | Departs | PlatForm No. |
TVC | Thiruvananthapuram Central | Starts | 11:15 | 1 |
VAK | Varkala Sivagiri | 11:49 | 11:50 | 1 |
QLN | Kollam Junction | 12:15 | 12:20 | 1 |
KYJ | Kayamkulam Junction | 13:00 | 13:02 | 2 |
MVLK | Mavelikara | 13:12 | 13:13 | 2 |
CNGR | Chengannur | 13:23 | 13:25 | 2 |
TRVL | Tiruvalla | 13:35 | 13:36 | 2 |
CGY | Changanassery | 13:46 | 13:47 | 2 |
KTYM | Kottayam | 14:15 | 14:18 | 1 |
VARD | Vaikom Road | 14:39 | 14:40 | 1 |
ERS | Ernakulam Junction | 15:40 | 15:50 | 0 |
AWY | Aluva | 16:13 | 16:15 | 3 |
TCR | Thrissur | 17:15 | 17:18 | 0 |
OTP | Ottappalam | 18:03 | 18:05 | 1 |
PGT | Palakkad Junction | 18:40 | 18:45 | 4 |
CBE | Coimbatore Main Junction | 19:55 | 20:00 | 3 |
TUP | Tiruppur | 20:48 | 20:50 | 2 |
ED | Erode Junction | 21:50 | 22:00 | 1 |
SA | Salem Junction | 22:55 | 23:00 | 4 |
JTJ | Jolarpettai Junction | 00:43 | 00:45 | 4 |
KPD | Katpadi Junction | 02:00 | 02:02 | 3 |
CTO | Chittoor | 02:39 | 02:40 | 1 |
TPTY | Tirupati Main | 03:55 | 03:57 | 1 |
RU | Renigunta Junction | 04:10 | 04:20 | 2 |
GDR | Gudur Junction | 05:55 | 05:57 | 1 |
NLR | Nellore | 06:22 | 06:23 | 2 |
BZA | Vijayawada Junction | 10:00 | 10:15 | 7 |
WL | Warangal | 13:00 | 13:05 | 3 |
RDM | Ramagundam | 14:40 | 14:41 | 1 |
BPQ | Balharshah Junction | 17:00 | 17:10 | 4 |
CD | Chandrapur | 17:26 | 17:29 | 2 |
SEGM | Sewagram Junction | 19:00 | 19:01 | 3 |
NGP | Nagpur Junction | 20:05 | 20:15 | 1 |
TEO | Teegaon | 21:53 | 21:55 | — |
CCD | Chichonda | 22:15 | 22:17 | — |
ET | Itarsi Junction | 01:00 | 01:10 | 3 |
BPL | Bhopal Junction | 02:55 | 03:00 | 2 |
BINA | Bina Junction | 04:55 | 05:00 | 3 |
JHS | Jhansi Junction | 06:55 | 07:07 | 5 |
GWL | Gwalior Junction | 08:20 | 08:25 | 2 |
AGC | Agra Cantt. | 10:20 | 10:25 | 3 |
MTJ | Mathura Junction | 11:10 | 11:13 | 2 |
FDB | Faridabad | 12:50 | 12:51 | 2 |
NZM | Hazrat Nizamuddin | 13:21 | 13:23 | 3 |
NDLS | New Delhi | 13:45 | Ends | 4 |
12626 Kerala Express from Thiruvananthapuram to New Delhi, Timetable, Schedule and Route
Train Code | Station Name | Arrives | Departs | PlatForm No. |
NDLS | New Delhi | Starts | 11:25 | 3 |
MTJ | Mathura Junction | 13:18 | 13:21 | 1 |
AGC | Agra Cantt. | 14:05 | 14:10 | 1 |
GWL | Gwalior Junction | 16:05 | 16:10 | 1 |
JHS | Jhansi Junction | 17:40 | 17:52 | 2 |
BINA | Bina Junction | 19:50 | 19:55 | 5 |
BPL | Bhopal Junction | 21:40 | 21:45 | 1 |
ET | Itarsi Junction | 23:45 | 23:55 | 2 |
DHQ | Dharakhoh | 00:58 | 01:00 | — |
MJY | Maramjhiri | 01:16 | 01:18 | — |
NGP | Nagpur Junction | 04:00 | 04:10 | 0 |
SEGM | Sewagram Junction | 05:11 | 05:13 | 4 |
CD | Chandrapur | 06:52 | 06:55 | 0 |
BPQ | Balharshah Junction | 07:40 | 07:50 | 1 |
RDM | Ramagundam | 09:30 | 09:32 | 2 |
WL | Warangal | 11:02 | 11:07 | 1 |
BZA | Vijayawada Junction | 14:45 | 15:00 | 7 |
NLR | Nellore | 18:08 | 18:10 | 3 |
GDR | Gudur Junction | 19:14 | 19:20 | 1 |
RU | Renigunta Junction | 20:30 | 20:40 | 2 |
TPTY | Tirupati Main | 20:58 | 21:00 | 1 |
CTO | Chittoor | 21:58 | 22:00 | 1 |
KPD | Katpadi Junction | 23:10 | 23:12 | 4 |
JTJ | Jolarpettai Junction | 00:33 | 00:35 | 2 |
SA | Salem Junction | 02:10 | 02:15 | 1 |
ED | Erode Junction | 03:15 | 03:20 | 2 |
TUP | Tiruppur | 04:03 | 04:05 | 1 |
CBE | Coimbatore Main Junction | 05:05 | 05:10 | 4 |
PGT | Palakkad Junction | 06:20 | 06:25 | 3 |
OTP | Ottappalam | 06:53 | 06:55 | 2 |
TCR | Thrissur | 07:42 | 07:45 | 1 |
AWY | Aluva | 08:40 | 08:42 | 1 |
ERS | Ernakulam Junction | 09:50 | 10:00 | 1 |
VARD | Vaikom Road | 10:37 | 10:38 | 1 |
KTYM | Kottayam | 11:27 | 11:30 | 1 |
CGY | Changanassery | 11:50 | 11:51 | 3 |
TRVL | Tiruvalla | 12:01 | 12:02 | 3 |
CNGR | Chengannur | 12:11 | 12:13 | 1 |
MVLK | Mavelikara | 12:23 | 12:24 | 2 |
KYJ | Kayamkulam Junction | 12:35 | 12:37 | 2 |
QLN | Kollam Junction | 13:15 | 13:20 | — |
VAK | Varkala Sivagiri | 13:42 | 13:43 | 2 |
TVP | Thiruvananthapuram Pettah | 14:09 | 14:10 | 1 |
TVC | Thiruvananthapuram Central | 14:45 | Ends | 3 |
For Enquiry details regarding 12625/12626 Kerala Express visit Official Website: https://enquiry.indianrail.gov.in
For More details regarding 12625/12626 Kerala Express visit Official Website: https://www.irctc.co.in
For details regarding Train Between Stations, to know the Train Schedule, to Spot your Train, for Trains Cancelled/Rescheduled, Train Live Stations, IR Train Tracking of 12625/12626 Kerala Express etc visit Official Website: https://enquiry.indianrail.gov.in