About Kaveri Express
The Kaveri Express is a significant express train in South India, connecting the two big cities of Chennai and Mysore. The current operator of the Kaveri Express is Southern Railways.
The Kaveri Express train number is 16021 when it carries passengers from Chennai to Mysore. The Kaveri Express train number is 16022 when it runs from Mysore Junction to Chennai Central.
History of the Kaveri Express
The maiden voyage of the Kaveri Express took place 37 years from now, on 11th September 1980. In its initial stage, the Kaveri Express ran every day from Bengaluru to Mysore, opposite to the direction of the Chambal Express. With the intention of establishing the connection between Mysore and Chennai, the Kaveri Express’s route was extended in the year 1999.
16021 Coach
The speed of Kaveri Express
The Kaveri Express maintains a high speed throughout its journey. The maximum rate at which the train can run is 160 km per hour or 99 miles per hour. That’s all about the Kaveri Express speed.
The route of Kaveri Express
The Kaveri Express route is from Chennai Central to Mysore Junction. The distance (via train) in between these two cities is 309 miles or 497 km. Some of the central stations where the Kaveri Express stops are Bangalore Cy Junction, Bangarapet, Bangalore Cantt, Trivellore, Katpadi Junction, Arakkonam, Krishnarajapurm, Mandya, Ambur, Kuppam, etc.
16022 Coach
Advantages and Facilities that travellers who board the Kaveri Express get
You’ll get multiple advantages if you travel via the Kaveri Express. It is a daily train that has sleeping as well as seating arrangements. Though pantry car is not attached to the train, e-catering services are available. The toilets are also kept neat and clean.
Additional information for the advantage of the traveler
The Kaveri Express is one of the most critical trains in the Mysore-Chennai route. Many passengers depend on this train for going to the fantastic city of Chennai. So, availability of tickets can be a problem. Therefore, to avoid being on the waiting list, it will be wiser if you book your ticket for the Kaveri Express beforehand. Otherwise, your ticket may not be confirmed. You can now also buy your ticket for Mysore from Meramaal to enjoy a hassle-free ticket-buying experience.
16021/16022 Kaveri Express Train Timings
The Kaveri Express with train number 12039 departs from Chennai at 00:00 and arrives at Mysore on the next day at 6:50. So, the total time taken to complete the journey is 30 hours and 50 minutes.
16021/16022 Kaveri Express Fare Information
Class | 1A | 2A | 3A | SL | CC |
Base Fare | 1711 | 997 | 688 | 265 | 545 |
Reservation Charges | 60 | 50 | 40 | 20 | 40 |
Super fast charges | 0 | 0 | 0 | 0 | 0 |
Fuel Charges | 0 | 0 | 0 | 0 | 0 |
GST | 89 | 53 | 37 | 0 | 30 |
Other Charges | 0 | 0 | 0 | 0 | 0 |
Catering Charges | 0 | 0 | 0 | 0 | 0 |
Dynamic Fare | 0 | 0 | 0 | 0 | 0 |
Total Fare | 1860 | 1100 | 765 | 285 | 615 |
- For more details regarding 16021/16022 Kaveri Express Trains Fare information and IRCTC Tickets discount offers Visit: https://www.irctc.co.in
22387 Kaveri Express from Chennai Central to Mysuru, Timetable, Schedule and Route
Train Code | Station Name | Arrives | Departs | Platform No. |
MAS | Chennai Central | Starts | 21:15 | 5,11 |
TRL | Tiruvallur | 21:49 | 21:50 | 2 |
AJJ | Arakkonam Junction | 22:15 | 22:17 | 1 |
AVN | Anavardikhanpettai | 22:29 | 22:30 | 2 |
SHU | Sholinghur | 22:44 | 22:45 | 2 |
WJR | Walajah Road Junction | 22:59 | 23:00 | 2 |
KPD | Katpadi Junction | 23:28 | 23:30 | 1 |
AB | Ambur | 00:08 | 00:10 | 2 |
JTJ | Jolarpettai Junction | 00:50 | 00:55 | 5 |
KPN | Kuppam | 01:24 | 01:25 | 2 |
BWT | Bangarapet Junction | 01:53 | 01:55 | 3 |
WFD | Whitefield | 02:29 | 02:30 | 3 |
KJM | Krishnarajapuram | 02:38 | 02:40 | 4 |
BNCE | Bengaluru East | 02:49 | 02:50 | 1 |
BNC | Bengaluru Cantt. | 02:58 | 03:00 | 1 |
SBC | KSR Bengaluru City Junction | 03:45 | 04:00 | 5 |
KGI | Kengeri | 04:19 | 04:20 | 3 |
BID | Bidadi | 04:35 | 04:36 | 2 |
RMGM | Ramanagaram | 04:44 | 04:45 | — |
CPT | Channapatna | 04:54 | 04:55 | 3 |
MAD | Maddur | 05:14 | 05:15 | 1 |
MYA | Mandya | 05:34 | 05:35 | 2 |
PANP | Pandavapura | 05:59 | 06:00 | 2 |
MYS | Mysuru Junction | 06:50 | Ends | 5 |
22387 Kaveri Express from Mysuru to Chennai Central, Timetable, Schedule and Route
Code | Station Name | Arrives | Departs | PF |
MYS | Mysuru Junction | Starts | 20:30 | 1 |
PANP | Pandavapura | 20:49 | 20:50 | 1 |
MYA | Mandya | 21:08 | 21:10 | 3 |
MAD | Maddur | 21:29 | 21:30 | 2 |
CPT | Channapatna | 21:44 | 21:45 | 3 |
RMGM | Ramanagaram | 21:59 | 22:00 | 2 |
KGI | Kengeri | 22:34 | 22:35 | 2 |
SBC | KSR Bengaluru City Junction | 23:25 | 23:45 | 5 |
BNC | Bengaluru Cantt. | 23:55 | 23:57 | 2 |
KJM | Krishnarajapuram | 00:08 | 00:10 | 2 |
WFD | Whitefield | 00:23 | 00:24 | 2 |
BWT | Bangarapet Junction | 01:08 | 01:10 | 4 |
KPN | Kuppam | 01:38 | 01:40 | 1 |
JTJ | Jolarpettai Junction | 02:50 | 02:55 | 5 |
AB | Ambur | 03:23 | 03:25 | 2 |
KPD | Katpadi Junction | 04:08 | 04:10 | 2 |
WJR | Walajah Road Junction | 04:33 | 04:35 | 2 |
SHU | Sholinghur | 04:48 | 04:50 | 2 |
AVN | Anavardikhanpettai | 04:58 | 05:00 | — |
AJJ | Arakkonam Junction | 05:13 | 05:15 | 2 |
TRL | Tiruvallur | 05:38 | 05:40 | 1 |
PER | Perambur | 06:08 | 06:10 | 1 |
MAS | Chennai Central | 07:00 | Ends | 6 |
For details regarding IR Train Tracking of 16021/16022 Kaveri Express, for Trains Cancelled/Rescheduled, PNR Status of 16021 Kaveri Express, Train Between Stations of 16022 Kaveri Express,to SpotUrTrain of Kaveri Express, to know the train Schedule, visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
And also https://enquiry.indianrail.gov.in/xyzabc
Disclaimer: This website is not affiliated with official railway website in any way. This article had been written with the help of reference sites. Visiting this site confirms that you are accepting all terms and conditions.