About Bandra Terminus-Jammu Vivek Express
Bandra Terminus-Jammu Vivek Express is introduced by the Indian Railways. Bandra Terminus – Jammu Vivek Express train numbers is 19027 and 19028.
Major States Passing Through Bandra Terminus-Jammu Vivek Express trains
The major cities passing Bandra Terminus-Jammu Vivek Express are: Hisar, Mehsana, Ludhiana, Surat, Delhi NCR, Jodhpur, Jalandhar, Ahmedabad, Degana and many more.
19027/19028 Bandra Terminus-Jammu Tawi Vivek Express Train Speed
The average speed of 19027/19028 Bandra Terminus-Jammu Tawi Vivek Express train is 50.85 Kilo meters per hour and the max. speed of 19027/19028 Bandra Terminus-Jammu Tawi Vivek Express train is 110 Kilo meters per hour.
19027/19028 Bandra Terminus-Jammu Tawi Vivek Express Train Timings
19027/19028 Bandra Terminus-Jammu Tawi Vivek Express train travels between Bandra and Jammu Tawi. For 19027 it starts from Bandra at 12:15 and ends at Jammu Tawi at 01:25. For 19028 it starts from Jammu Tawi at 09:30 and ends at Bandra at 22:25
19027/19028 Bandra Terminus-Jammu Tawi Vivek Express Fare Information:
Class | 2A | 3A | SL |
Base Fare | 2550 | 1726 | 670 |
Reservation Charges | 50 | 40 | 20 |
Super fast charges | 0 | 0 | 0 |
Fuel Charges | 0 | 0 | 0 |
GST | 130 | 89 | 0 |
Other Charges | 0 | 0 | 0 |
Catering Charges | 0 | 0 | 0 |
Dynamic Fare | 0 | 0 | 0 |
Total Fare | 2730 | 1855 | 690 |
19027 Vivek Express from Bandra to Jammu Tawi, Time table, Schedule and Route
Train Code | Station Name | Arrives | Departs | PlatForm No. |
BDTS | Bandra Terminus | Starts | 12:15 | 3 |
BVI | Borivali | 12:47 | 12:50 | 6 |
VAPI | Vapi | 14:38 | 14:40 | 1 |
ST | Surat | 15:55 | 16:00 | 1 |
BRC | Vadodara Junction | 17:43 | 17:48 | 2,3 |
ANND | Anand Junction | 18:18 | 18:20 | 3 |
ND | Nadiad Junction | 18:34 | 18:36 | 2 |
ADI | Ahmedabad Junction | 19:30 | 19:55 | 1 |
MSH | Mahesana Junction | 21:20 | 21:22 | 2 |
PNU | Palanpur Junction | 22:48 | 22:50 | 1 |
ABR | Abu Road | 23:35 | 23:45 | 0 |
FA | Falna | 01:25 | 01:27 | 1 |
MJ | Marwar Junction | 02:53 | 02:55 | 0 |
PMY | Pali Marwar | 03:20 | 03:25 | 1 |
LUNI | Luni Junction | 03:55 | 03:58 | 2 |
JU | Jodhpur Junction | 04:30 | 04:40 | 1 |
GOTN | Gotan | 05:54 | 05:56 | 1 |
MTD | Merta Road Junction | 06:32 | 06:37 | 2 |
DNA | Degana Junction | 07:41 | 07:44 | 4 |
CTKT | Choti Khatu | 08:10 | 08:12 | 1 |
DIA | Didwana | 08:40 | 08:42 | 1 |
LAU | Ladnun | 09:06 | 09:08 | 1 |
SUJH | Sujangarh | 09:19 | 09:21 | 1 |
RTGH | Ratangarh Junction | 10:22 | 10:25 | 1 |
CUR | Churu Junction | 11:00 | 11:10 | 1 |
SDLP | Sadulpur Junction | 12:05 | 12:10 | 1 |
HSR | Hisar Junction | 13:40 | 14:15 | 1 |
DUI | Dhuri Junction | 17:27 | 17:38 | 2 |
LDH | Ludhiana Junction | 19:40 | 19:50 | 4 |
JRC | Jalandhar Cantt. Junction | 20:45 | 20:50 | 1 |
PTKC | Pathankot Cantt | 23:10 | 23:15 | 2 |
KTHU | Kathua | 23:49 | 23:51 | 1 |
JAT | Jammu Tawi | 01:25 | Ends | 1 |
19028 Vivek Express from Jammu Tawi to Bandra, Time table, Schedule and Route
Train Code | Station Name | Arrives | Departs | PlatForm No. |
JAT | Jammu Tawi | Starts | 09:30 | 3 |
KTHU | Kathua | 10:30 | 10:32 | 2 |
PTKC | Pathankot Cantt | 11:15 | 11:20 | 1 |
JRC | Jalandhar Cantt. Junction | 13:05 | 13:10 | 2 |
LDH | Ludhiana Junction | 14:05 | 14:20 | 2 |
DUI | Dhuri Junction | 15:10 | 15:20 | 1 |
HSR | Hisar Junction | 18:00 | 18:25 | 3 |
SDLP | Sadulpur Junction | 19:25 | 19:30 | 1 |
CUR | Churu Junction | 20:25 | 20:35 | 1 |
RTGH | Ratangarh Junction | 21:40 | 21:45 | 1 |
SUJH | Sujangarh | 22:17 | 22:20 | 0 |
LAU | Ladnun | 22:34 | 22:37 | 1 |
DIA | Didwana | 23:01 | 23:04 | 0 |
CTKT | Choti Khatu | 23:30 | 23:32 | 1 |
DNA | Degana Junction | 00:14 | 00:17 | 4 |
MTD | Merta Road Junction | 01:05 | 01:10 | 1 |
GOTN | Gotan | 01:26 | 01:28 | 1 |
JU | Jodhpur Junction | 03:15 | 03:30 | 1 |
LUNI | Luni Junction | 03:59 | 04:02 | 2 |
PMY | Pali Marwar | 04:33 | 04:38 | 1 |
MJ | Marwar Junction | 05:38 | 05:43 | 1 |
FA | Falna | 06:39 | 06:41 | 2 |
ABR | Abu Road | 08:22 | 08:32 | 2 |
PNU | Palanpur Junction | 09:50 | 09:52 | 1 |
MSH | Mahesana Junction | 11:05 | 11:07 | 1 |
ADI | Ahmedabad Junction | 13:10 | 14:00 | 6 |
ND | Nadiad Junction | 15:00 | 15:01 | 1 |
ANND | Anand Junction | 15:28 | 15:30 | 4 |
BRC | Vadodara Junction | 16:30 | 16:35 | 3 |
ST | Surat | 18:25 | 18:30 | 2 |
VAPI | Vapi | 19:46 | 19:48 | 2 |
BVI | Borivali | 21:43 | 21:46 | 7 |
BDTS | Bandra Terminus | 22:25 | Ends | 2 |
For Enquiry details regarding 19027/19028 Bandra Terminus-Jammu Tavi Vivek Express visit Official Website: https://enquiry.indianrail.gov.in
For More details regarding 19027/19028 Bandra Terminus-Jammu Tavi Vivek Express visit Official Website: https://www.irctc.co.in
For details regarding IR Train Tracking, Train Between Stations, to Spot your Train, to know the Train Schedule, for Trains Cancelled/Rescheduled of 19027/19028 Bandra Terminus-Jammu Tavi Vivek Express visit Official Website: https://enquiry.indianrail.gov.in