Falaknuma to Hyderabad MMTS Train Timings & MMTS Route Map :
Train No. | |||||
Train Name | 47197 | 47199 | 47200 | 47201 | 47202 |
Falaknuma | 08 40 AM | 13 56 PM | 14 15 PM | 16 00 PM | 20 10 PM |
Huppuguda | 08 43 AM | 13 59 PM | 14 18 PM | 16 03 PM | 20 13 PM |
Yakutpura | 08 45 AM | 14 01 PM | 14 20 PM | 16 05 PM | 20 15 PM |
Dabirpura | 08 47 AM | 14 03 PM | 14 22 PM | 16 07 PM | 20 17 PM |
Malakpet | 08 50 AM | 14 05 PM | 14 24 PM | 16 09 PM | 20 19 PM |
Kacheguda | 08 55 AM | 14 09 PM | 14 31 PM | 16 16 PM | 20 26 PM |
Vidyanagar | 08 57 AM | 14 12 PM | 14 33 PM | 16 18 PM | 20 28 PM |
Jamai osmania | 09 00 AM | 14 14 PM | 14 35 PM | 16 20 PM | 20 30 PM |
Arts College | 09 02 AM | 14 16 PM | 14 37 PM | 16 22 PM | 20 32 PM |
Sitafal mandi | 09 04 AM | 14 18 PM | 14 39 PM | 16 24 PM | 20 34 PM |
Secunderabad | 09 12 AM | 14 28 PM | 14 52 PM | 16 32 PM | 20 42 PM |
James Street | 09 16 AM | 14 32 PM | 14 56 PM | 16 36 PM | 20 46 PM |
Sanjeevaiah Park | 09 18 AM | 14 34 PM | 14 58 PM | 16 38 PM | 20 48 PM |
Necklace Road | 09 25 AM | 14 41 PM | 15 07 PM | 16 45 PM | 20 55 PM |
Khairathabad | 09 27 AM | 14 43 PM | 15 08 PM | 16 47 PM | 20 57 PM |
Lakdikapul | 09 29 AM | 14 45 PM | 15 10 PM | 16 49 PM | 20 59 PM |
Hyderabad | 09 50 AM | 15 03 PM | 15 35 PM | 17 05 PM | 21 15 PM |
List of stations between Falaknuma to Hyderabad MMTS :
Station name | Station code |
Falaknuma | FM |
Huppuguda | HPG |
Yakutpura | YKA |
Dabirpura | DQB |
Malakpet | MXT |
Kacheguda | KCG |
Vidyanagar | VAR |
Jamai Osmania | JOO |
Arts College | ATC |
Sitafalmandi | STPD |
Secunderabad | SC |
James Street | KQD |
Sanjeevaiah Park | NLRD |
Necklace Road | NLRD |
Khairatabad | KQD |
Lakdikapul | LPL |
Hyderabad | HYB |