Falaknuma to Lingampally MMTS Train Timings

Falaknuma to Lingampally MMTS Train Timings & Route Map

List of all train numbers running in the route Falaknuma to Lingampally with its timings at particular mmts stations & MMTS train timings.

Get all MMTS related information in the related posts links below this article.

Falaknuma to Begumpet to Lingampally MMTS:

 

TrainNo Falak

numa

Huppu

guda

Yakut

pura

Dabir

pura

Malak

pet

Kache

guda

Vidya

nagar

Jamaio

smania

Arts

College

Sitafal

mandi

Secundera

bad

JamesStreet Sanjeevaiah Park Begumpet
47149 04 25 AM 04 28 AM 04 32 AM 04 34 AM 04 36 AM 04 40 AM 04 44 AM 04 46 AM 04 48 AM 04 50 AM 04 57 AM 05 01 AM 05 03 AM 05 06 AM
47150 05 30 AM 05 33 AM 05 37 AM 05 39 AM 05 41 AM 05 45 AM 05 49 AM 05 51 AM 05 53 AM 05 55 AM 06 02 AM 06 06 AM 06 08 AM 06 11 AM
47151 05 50 AM 05 53 AM 05 55 AM 05 57 AM 05 59 AM 06 05 AM 06 09 AM 06 11 AM 06 13 AM 06 15 AM 06 27 AM 06 31 AM 06 33 AM 06 36 AM
47153 06 45 AM 06 48 AM 06 50 AM 06 52 AM 06 54 AM 07 00 AM 07 04 AM 07 06 AM 07 08 AM 07 10 AM 07 25 AM 07 29 AM 07 31 AM 07 36 AM
47152 07 30 AM 07 33 AM 07 36 AM 07 38 AM 07 41 AM 07 45 AM 07 48 AM 07 50 AM 07 53 AM 07 55 AM 08 02 AM 08 06 AM 08 08 AM 08 13 AM
47154 07 50 AM 07 53 AM 07 56 AM 07 58 AM 08 01 AM 08 05 AM 08 08 AM 08 10 AM 08 13 AM 08 15 AM 08 22 AM 08 26 AM 08 28 AM 08 31 AM
47211 08 30 AM 08 33 AM 08 37 AM 08 39 AM 08 41 AM 08 44 AM 08 48 AM 08 50 AM 08 52 AM 08 54 AM 09 02 AM 09 06 AM 09 08 AM 09 12 AM
47155 09 12 AM 09 15 AM 09 17 AM 09 19 AM 09 21 AM 09 25 AM 09 29 AM 09 31 AM 09 33 AM 09 35 AM 09 44 AM 09 48 AM 09 50 AM 09 53 AM
47165 10 02 AM 10 05 AM 10 07 AM 10 09 AM 10 11 AM 10 15 AM 10 19 AM 10 21 AM 10 23 AM 10 25 AM 10 35 AM 10 39 AM 10 41 AM 10 45 AM
47156 10 35 AM 10 38 AM 10 42 AM 10 44 AM 10 46 AM 10 50 AM 10 54 AM 10 56 AM 10 58 AM 11 00 AM 11 07 AM 11 11 AM 11 13 AM 11 17 AM
47157 10 55 AM 10 58 AM 11 02 AM 11 04 AM 11 06 AM 11 10 AM 11 14 AM 11 16 AM 11 18 AM 11 20 AM 11 32 AM 11 36 AM 11 38 AM 11 44 AM
47198 11 20 AM 11 24 AM 11 26 AM 11 28 AM 11 30 AM 11 35 AM 11 38 AM 11 40 AM 11 42 AM 11 45 AM 11 57 AM 12 01 PM 12 03 PM 12 06 PM
47214 11 35 AM 11 38 AM 11 42 AM 11 46 AM 11 48 AM 11 52 AM 11 56 AM 11 58 AM 12 00 PM 12 02 PM 12 07 PM 12 13 PM 12 15 PM 12 18 PM
47158 12 10 PM 12 13 PM 12 17 PM 12 21 PM 12 22 PM 12 26 PM 12 29 PM 12 32 PM 12 34 PM 12 36 PM 12 42 PM 12 46 PM 12 48 PM 12 51 PM
47169 13 02 PM 13 05 PM 13 07 PM 13 09 PM 13 11 PM 13 15 PM 13 18 PM 13 20 PM 13 22 PM 13 27 PM 13 34 PM 13 38 PM 13 40 PM 13 44 PM
47160 13 25 PM 13 27 PM 13 29 PM 13 31 PM 13 33 PM 13 39 PM 13 41 PM 13 43 PM 13 45 PM 13 47 PM 13 57 PM 14 02 PM 14 04 PM 14 08 PM
47216 14 40 PM 14 43 PM 14 46 PM 14 48 PM 14 50 PM 14 54 PM 14 58 PM 15 00 PM 15 02 PM 15 04 PM 15 12 PM 15 16 PM 15 18 PM 15 24 PM
47161 15 15 PM 15 18 PM 15 22 PM 15 24 PM 15 26 PM 15 30 PM 15 34 PM 15 36 PM 15 39 PM 15 42 PM 15 47 PM 15 51 PM 15 53 PM 15 58 PM
47162 16 14 PM 16 16 PM 16 18 PM 16 20 PM 16 22 PM 16 26 PM 16 29 PM 16 31 PM 16 33 PM 16 35 PM 16 46 PM 16 51 PM 16 53 PM 16 56 PM
47163 16 55 PM 16 58 PM 17 00 PM 17 02 PM 17 04 PM 17 09 PM 17 11 PM 17 14 PM 17 16 PM 17 19 PM 17 27 PM 17 31 PM 17 33 PM 17 36 PM
47164 17 38 PM 17 41 PM 17 44 PM 17 46 PM 17 49 PM 17 53 PM 17 56 PM 17 58 PM 18 03 PM 18 06 PM 18 17 PM 18 21 PM 18 23 PM 18 26 PM
47218 18 00 PM 18 03 PM 18 05 PM 18 07 PM 18 10 PM 18 16 PM 18 18 PM 18 20 PM 18 22 PM 18 24 PM 18 35 PM 18 39 PM 18 41 PM 18 46 PM
47166 18 48 PM 18 53 PM 18 55 PM 18 57 PM 19 00 PM 19 05 PM 19 08 PM 19 10 PM 19 12 PM 19 14 PM 19 24 PM 19 28 PM 19 30 PM 19 33 PM
47207 19 10 PM 19 13 PM 19 16 PM 19 18 PM 19 21 PM 19 25 PM 19 28 PM 19 30 PM 19 32 PM 19 34 PM 19 42 PM 19 46 PM 19 48 PM 19 51 PM
47167 19 45 PM 19 50 PM 19 52 PM 19 54 PM 19 57 PM 20 00 PM 20 03 PM 20 05 PM 20 07 PM 20 09 PM 20 17 PM 20 20 PM 20 22 PM 20 26 PM
47203 20 45 PM 20 48 PM 20 50 PM 20 52 PM 20 55 PM 21 03 PM 21 05 PM 21 07 PM 21 09 PM 21 11 PM 21 17 PM 21 21 PM 21 23 PM 21 26 PM
47220 21 05 PM 21 08 PM 21 11 PM 21 13 PM 21 15 PM 21 20 PM 21 23 PM 21 25 PM 21 27 PM 21 30 PM 21 45 PM 21 49 PM 21 51 PM 21 55 PM
47170 21 45 PM 21 48 PM 21 50 PM 21 52 PM 21 55 PM 21 59 PM 22 03 PM 22 05 PM 22 07 PM 22 11 PM 22 17 PM 22 21 PM 22 23 PM 22 26 PM

 

Begumpet to Lingampally MMTS Timings:

TrainNo NatureCure Hospital Fathenagar BharathNagar Borabanda HitecCity Hafeezpet Chandanagar Limgampally
47149 05 08 AM 05 10 AM 05 13 AM 05 15 AM 05 19 AM 05 23 AM 05 27 AM 05 47 AM
47150 06 13 AM 06 15 AM 06 18 AM 06 20 AM 06 24 AM 06 28 AM 06 32 AM 06 47 AM
47151 06 38 AM 06 40 AM 06 43 AM 06 45 AM 06 49 AM 06 53 AM 06 57 AM 07 12 AM
47153 07 38 AM 07 41 AM 07 45 AM 07 47 AM 07 51 AM 07 55 AM 07 59 AM 08 15 AM
47152 08 15 AM 08 17 AM 08 20 AM 08 22 AM 08 26 AM 08 30 AM 08 34 AM 08 45 AM
47154 08 33 AM 08 35 AM 08 38 AM 08 40 AM 08 44 AM 08 48 AM 08 52 AM 09 07 AM
47211 09 14 AM 09 16 AM 09 18 AM 09 20 AM 09 25 AM 09 29 AM 09 33 AM 09 50 AM
47155 09 55 AM 09 57 AM 10 00 AM 10 02 AM 10 06 AM 10 10 AM 10 14 AM 10 35 AM
47165 10 47 AM 10 50 AM 10 54 AM 10 58 AM 11 03 AM 11 07 AM 11 11 AM 11 20 AM
47156 11 19 AM 11 21 AM 11 25 AM 11 28 AM 11 32 AM 11 37 AM 11 42 AM 11 52 AM
47157 11 46 AM 11 48 AM 11 51 AM 11 53 AM 11 57 AM 12 01 PM 12 06 PM 12 20 PM
47198 12 08 PM 12 10 PM 12 13 PM 12 15 PM 12 19 PM 12 23 PM 12 27 PM 12 50 PM
47214 12 20 PM 12 22 PM 12 25 PM 12 27 PM 12 29 PM 12 33 PM 12 35 PM 13 00 PM
47158 12 53 PM 12 55 PM 12 58 PM 13 00 PM 13 04 PM 13 08 PM 13 12 PM 13 30 PM
47169 13 46 PM 13 48 PM 13 52 PM 13 55 PM 13 59 PM 14 04 PM 14 08 PM 14 25 PM
47160 14 10 PM 14 12 PM 14 15 PM 14 17 PM 14 19 PM 14 23 PM 14 27 PM 14 42 PM
47216 15 26 PM 15 28 PM 15 31 PM 15 33 PM 15 37 PM 15 41 PM 15 45 PM 16 00 PM
47161 16 01 PM 16 03 PM 16 07 PM 16 09 PM 16 13 PM 16 17 PM 16 21 PM 16 35 PM
47162 16 58 PM 17 00 PM 17 02 PM 17 04 PM 17 06 PM 17 08 PM 17 13 PM 17 35 PM
47163 17 38 PM 17 40 PM 17 43 PM 17 45 PM 17 51 PM 17 55 PM 17 59 PM 18 12 PM
47164 18 28 PM 18 30 PM 18 33 PM 18 35 PM 18 39 PM 18 43 PM 18 47 PM 19 03 PM
47218 18 48 PM 18 50 PM 18 54 PM 18 56 PM 19 00 PM 19 04 PM 19 08 PM 19 25 PM
47166 19 35 PM 19 37 PM 19 40 PM 19 42 PM 19 46 PM 19 50 PM 19 54 PM 20 10 PM
47207 19 53 PM 19 55 PM 19 57 PM 19 59 PM 20 03 PM 20 07 PM 20 10 PM 20 30 PM
47167 20 28 PM 20 30 PM 20 32 PM 20 34 PM 20 38 PM 20 42 PM 20 46 PM 21 05 PM
47203 21 28 PM 21 30 PM 21 33 PM 21 35 PM 21 39 PM 21 43 PM 21 47 PM 22 10 PM
47220 21 57 PM 21 59 PM 22 02 PM 22 04 PM 22 08 PM 22 12 PM 22 16 PM 22 50 PM
47170 22 28 PM 22 30 PM 22 33 PM 22 35 PM 22 39 PM 22 43 PM 22 47 PM 23 10 PM

MMTS Route map of Falaknuma to Lingampally:

Stations between Falaknuma route to Lingampally
Sl. No Station name Station code
1 Falaknuma FM
2 Huppuguda HPG
3 Yakutpura YKA
4 Dabirpura DQB
5 Malakpet MXT
6 Kacheguda KCG
7 Vidyanagar VAR
8 Jamai Osmania JOO
9 Arts College ATC
10 Sitafalmandi STPD
11 Secunderabad SC
12 JamesStreet KQD
13 Sanjeevaiah Park NLRD
14 Begumpet BMT
15 Nature Cure Hospital NCHS
16 Fatehnagar FNB
17 Bharatnagar BTNR
18 Borabanda BRBD
19 Hitech City HTCY
20 Hafeezpet HFZ
21 Chandanagar CDNR
22 Lingampally LPI

 

List of MMTS Railway station enquiry numbers

error: Content is protected !!