About Agra Cantt (AGC) to New Delhi (NDLS) Trains
There are many trains between Agra Cantt to New Delhi, the distance between these two places is about 195 Km. You can travel on a daily basis which consists of 06 trains and also you can travel a weekly basis which consists of 24 trains. Because of efficient rail connectivity traveling from AGC to NDLS is simple and easy. There are about 131 trains in between Agra and Delhi.
Agra Cantt (AGC) to New Delhi (NDLS) Trains Fare Information
- For 1st AC Class (1A) from New Delhi (NDLS) to Agra Cantt (AGC), the fare is about Rs. 1245 – Rs. 1450 for the trains.
- For 2nd AC Class (2A) from New Delhi (NDLS) to Agra Cantt (AGC), the fare is about Rs. 700 – Rs. 745 for the trains.
- For 3rd AC Class (3A) from New Delhi (NDLS) to Agra Cantt (AGC), the fare is about Rs. 495 – Rs. 540 for the trains.
- For Sleeper Class (SC) from New Delhi (NDLS) to Agra Cantt (AGC) the fare is about Rs. 140 – Rs. 170 for the trains.
- For more details regarding New Delhi (NDLS) to Agra Cantt (AGC) trains fare information and IRCTC Tickets discount offers Visit: https://www.irctc.co.in
Trains from Agra Cantt. to New Delhi
Train No. | Train Name | Type of Train | From Agra Cantt. | Agra Cantt. Platform No. | Departure Time | To New Delhi | New Delhi Platform No. | Arrival Time |
11057 | Mumbai CSMT – Amritsar (Pathan) | Exp | AGC | 2 | 00:10 | NDLS | 4 | 04:15 |
14217 | Unchahar Express (PT) | Exp | TDL | 2 | 00:10 | DLI | 9,10 | 04:10 |
22167 | Singrauli – Hazrat Nizamuddin | SF | AGC | 3 | 00:30 | NZM* | 5 | 03:35 |
13413 | Farakka Express (via Sultanpur | Exp | TDL | 2 | 00:38 | DLI* | 10 | 04:40 |
13483 |
Farakka Express (via Faizabad) |
Exp | TDL | 2 | 00:38 | DLI* | 10 | 04:40 |
19019 | Mumbai Bandra (T.) – Dehradun | Exp | BTE | 4 | 00:40 | NZM | 2 | 05:25 |
29019 | Mandsor – Meerut City Link Exp | Exp | BTE | 4 | 00:40 | NZM | 1 | 05:25 |
12721 | Dakshin SF Express (PT) | SF | AGC | 2 | 00:50 | NZM* | 6 | 04:05 |
12861 | Dakshin Link SF Express | SF | AGC | 2 | 00:50 | NZM* | 6 | 04:05 |
9809 | Kota – Hazrat Nizamuddin Special | SF | BTE | 4 | 00:50 | NZM* | 5 | 04:20 |
22867 | Durg – Hazrat Nizamuddin HumSa | Hms | AGC | 00:00 | 01:05 | NZM* | 0 | 04:30 |
14723 | Kalindi Express (PT) | Exp | TDL | 2 | 01:10 | DLI | 5 | 05:30 |
12475 | Hapa – Shri Mata Vaishno Devi | SF | BTE | 00:00 | 01:13 | NDLS | 8 | 04:35 |
12477 |
Jamnagar – Shri Mata Vaishno D |
SF | BTE | 0 | 01:13 | NDLS | 8 | 04:35 |
12919 | Malwa SF Express | SF | AGC | 3 | 01:25 | NDLS | 5 | 05:00 |
14055 | Brahmaputra Mail (PT) | Exp | TDL | 2 | 01:55 | DLI* | 5 | 06:05 |
14623 | Patalkot Express | Exp | AGC | 2,3 | 01:55 | DEE* | 4 | 06:15 |
12473 | Sarvodaya Express (PT) | SF | MTJ | 3 | 02:05 | NDLS | 8 | 04:35 |
12471 | Swaraj Express (PT) | SF | MTJ | 3 | 02:05 | NDLS | 8 | 04:35 |
22181 | Jabalpur – Hazrat Nizamuddin | SF | AGC | 2 | 02:09 | NZM* | 3 | 05:15 |
12447 | Uttar Pradesh Sampark Kranti | SKr | AGC | 2 | 02:25 | NZM* | 6 | 05:25 |
22447 | Uttar Pradesh Sampark Kranti | SKr | AGC | 2 | 02:25 | NZM* | 7 | 05:25 |
12415 | Indore – Delhi Sarai Rohilla | SF | BTE | 4 | 02:37 | NDLS | 1,2 | 06:10 |
12303 | Poorva Express (via Patna) (PT) | SF | TDL | 2 | 02:48 | NDLS* | 15,16 | 06:05 |
12381 | Poorva Express (via Gaya) (PT) | SF | TDL | 2 | 02:48 | NDLS* | 16 | 06:05 |
12615 | Grand Trunk (GT) Express (PT) | SF | AGC | 2 | 02:50 | NDLS | 4 | 06:30 |
12779 |
Goa Express (PT) |
SF | AGC | 3 | 03:05 | NZM* | 6 | 06:20 |
17305 | Hubballi – Londa – Delhi Hazra… | SF | AGC | 3 | 03:05 | NZM* | 6 | 06:20 |
12553 | Vaishali SF Express (PT) | SF | TDL | 2 | 03:08 | NDLS* | 8 | 06:45 |
8791 | Durg – Jammu Tawi Weekly Speci… | Exp | AGC | 2 | 03:15 | DSJ | 0 | 07:40 |
12964 | Mewar SF Express (PT) | SF | BTE | 4 | 03:20 | NZM* | 6 | 06:35 |
4417 | Pune – Hazrat Nizamuddin AC Sp… | ACSF | MTJ | 0 | 03:20 | NZM* | 0 | 05:35 |
22691 | KSR Bengaluru – Hazrat Nizamud… | Raj | AGC | 2 | 03:30 | NZM* | 2 | 05:55 |
12621 | Tamil Nadu SF Express (PT) | SF | AGC | 2 | 03:53 | NDLS* | 4 | 07:05 |
12171 |
Mumbai LTT – Haridwar AC Expre… |
ACSF | AGC | 3 | 04:05 | NZM | 1 | 06:55 |
22455 | Sainagar Shirdi – Kalka SF Exp… | SF | AGC | 3 | 04:05 | NDLS | 5 | 07:30 |
18215 | Durg – Jammu Tawi Express (via… | Exp | AGC | 2 | 04:05 | NDLS | 5 | 07:15 |
2171 | Mumbai CSMT – Jammu Tawi AC SF… | ACSF | AGC | 2,3 | 04:05 | DSJ | ?? | 07:50 |
12405 | Bhusaval – Hazrat Nizamuddin G… | SF | AGC | 2 | 04:18 | NZM* | 5 | 07:30 |
12409 | Raigarh – H.Nizamuddin Gondwan… | SF | AGC | 2 | 04:18 | NZM* | 5 | 07:30 |
12155 | Shaan-E-Bhopal SF Express (PT) | SF | AGC | 3 | 04:50 | NZM* | 6,7 | 08:00 |
22405 | Bhagalpur – Anand Vihar (T.) G… | GR | TDL | 2 | 05:19 | ANVT* | 1,3 | 08:20 |
12723 | Telangana Express (PT) | SF | AGC | 2,3 | 05:23 | NDLS* | 5,6 | 09:05 |
11901 | Gita Jayanti Express | Exp | MTJ* | 5 | 05:30 | NDLS | 2 | 08:25 |
12549 | Durg – Jammu Tawi (Weekly) SF … | SF | AGC | 2 | 05:36 | DSJ | 1 | 09:30 |
14211 | Agra Cantt. – New Delhi Interc… | Exp | AGC* | 4 | 06:00 | NDLS* | 12 | 10:20 |
19325 | Indore – Amritsar Express | Exp | AGC | 4 | 06:20 | NZM | 1 | 11:10 |
12925 |
Paschim SF Express (PT) |
SF | BTE | 4 | 06:22 | NDLS | 5 | 10:40 |
12925-Slip | Paschim Express Slip (PT) | SF | BTE | 4 | 06:22 | NDLS | 5 | 10:40 |
64583 | Tundla – Delhi MEMU | MEMU | TDL* | 00:00 | 06:30 | DLI* | 7 | 13:00 |
12401 | Magadh Express | SF | TDL | 2 | 06:35 | NDLS* | 6,7 | 11:50 |
12627 | Karnataka Express (PT) | SF | AGC | 3 | 06:45 | NDLS* | 6 | 10:30 |
14317 | Indore-Dehradun Express (PT) | Exp | AGC | 2 | 07:05 | NZM | 7 | 11:10 |
14309 | Ujjaini Express | Exp | AGC | 2 | 07:05 | NZM | 6 | 11:10 |
12911 |
Valsad – Haridwar SF Express |
SF | BTE | 4 | 07:14 | NZM | 2 | 10:35 |
22917 | Mumbai Bandra Terminus – Harid… | SF | BTE | 0 | 07:14 | NZM | 3 | 10:35 |
12909 | Mumbai Bandra Terminus – Hazra… | GR | MTJ | 3 | 07:27 | NZM* | 4 | 09:40 |
12247 | Mumbai Bandra Terminus – Hazra… | ACSF | MTJ | 3 | 07:27 | NZM* | 6 | 09:40 |
12192 | Shridham SF Express (PT) | SF | AGC | 3 | 07:35 | NDLS* | 1 | 11:50 |
19023 | Mumbai Central – Firozpur Jant… | Exp | BTE | 4 | 07:50 | NDLS | 1 | 12:45 |
12611 | Chennai Central – Hazrat Nizam… | GR | AGC | 2 | 07:57 | NZM* | 3 | 10:25 |
12433 | Chennai Central – Hazrat Nizam… | Raj | AGC | 2 | 07:57 | NZM* | 3 | 10:25 |
22109 | Mumbai LTT – Hazrat Nizamuddin… | ACSF | AGC | 2 | 07:57 | NZM* | 6 | 10:25 |
12917 | Gujarat Sampark Kranti Express | SKr | MTJ | 3 | 08:02 | NZM* | 6 | 10:40 |
12189 |
Mahakaushal Express (PT) |
SF | AGC | 3 | 08:15 | NZM* | 6 | 11:40 |
12715 | Sachkhand Express (PT) | SF | AGC | 4 | 08:40 | NDLS | 3 | 12:10 |
51901 | Agra Cantt. – Old Delhi Passen… | Pass | AGC* | 3 | 09:00 | NDLS | 2 | 15:35 |
12953 | August Kranti Rajdhani Express | Raj | MTJ | 3 | 09:02 | NZM* | 4 | 10:55 |
12485 | Hazur Sahib Nanded – Shri Gang… | SF | AGC | 3 | 09:15 | NDLS | 3 | 13:00 |
12421 | Hazur Sahib Nanded – Amritsar … | SF | AGC | 3 | 09:15 | NDLS | 3 | 13:00 |
22457 | Hazur Sahib Nanded – Una Himac… | SF | AGC | 2 | 09:15 | NDLS | 3 | 13:00 |
12059 | Kota – Hazrat Nizamuddin Jan S… | JShtb | BTE | 4 | 09:25 | NZM* | 7 | 12:30 |
22125 | Nagpur – Amritsar AC SF Expres… | ACSF | AGC | 2 | 09:30 | NDLS | 2 | 13:35 |
12617 | Mangala Lakshadweep SF Express… | SF | AGC | 2,3 | 10:15 | NZM* | 6 | 13:15 |
12625 |
Kerala Express (PT) |
SF | AGC | 3 | 10:25 | NDLS* | 4 | 13:45 |
18477 | Kalinga Utkal Express (PT) | Exp | AGC | 3 | 10:50 | NZM | 1 | 14:40 |
12419 | Gomti Express | SF | TDL | 2 | 11:21 | NDLS* | 6 | 15:05 |
22633 | Thiruvananthapuram Central – H… | SF | BTE | 0 | 11:22 | NZM* | 0 | 14:15 |
12647 | Kongu SF Express | SF | AGC | 4 | 11:24 | NZM* | 3 | 14:15 |
18507 | Hirakud (Hirakund) Express (PT… | Exp | AGC | 1 | 11:29 | NDLS | 7 | 14:40 |
22941 | Indore – Jammu Tawi Weekly SF … | SF | MTJ | 3 | 11:30 | DSJ | 0 | 14:10 |
12807 | Samta Express | SF | AGC | 3 | 13:44 | NZM* | 6 | 16:45 |
12645 |
Millennium SF Express (PT) |
SF | AGC | 2 | 14:05 | NZM* | 6 | 17:10 |
12147 | SCSMT Kolhapur – Hazrat Nizamu… | SF | AGC | 2 | 14:05 | NZM* | 4 | 17:10 |
12643 | Thiruvananthapuram Central – H… | SF | AGC | 2 | 14:05 | NZM* | 3 | 17:10 |
12781 | Mysuru – Delhi Hazrat Nizamudd… | SF | AGC | 3 | 14:05 | NZM* | 3 | 17:10 |
12803 | Visakhapatnam – Hazrat Nizamud… | SF | AGC | 2,3 | 14:05 | NZM* | 6,7 | 17:10 |
12903 | Golden Temple Mail (PT) | SF | BTE | 4 | 15:02 | NZM | 1 | 18:45 |
14151 | Kanpur – Anand Vihar Terminal … | Exp | TDL | 2 | 15:05 | ANVT* | 0 | 18:20 |
12641 |
Thirukkural SF Express (PT) |
SF | AGC | 2 | 15:15 | NZM* | 6,7 | 18:00 |
13007 | Udyan Abha Toofan Express (PT) | Exp | AGC | 4 | 15:20 | NDLS | 1 | 19:40 |
11111 | Sushasan Express | Exp | AGC | 2 | 15:30 | NZM | 2 | 19:00 |
22415 | Andhra Pradesh AC SF Express | ACSF | AGC | 3 | 15:45 | NDLS* | 6 | 19:05 |
12505 | North East Express (PT) | SF | TDL | 1,2 | 15:53 | ANVT* | 2 | 19:20 |
64953 | Agra Cantt. – Nizamuddin MEMU | MEMU | AGC* | 5 | 16:15 | NZM* | 4 | 21:00 |
12311 | Kalka Mail (PT) | SF | TDL | 1,2 | 16:18 | DLI | 5 | 20:45 |
18237 |
Chhattisgarh Express (PT) |
Exp | AGC | 2,3 | 16:30 | NZM | 1 | 20:20 |
59386-Slip | Penchvalley Passenger Slip (Ch… | Exp | AGC | 3 | 16:30 | NZM | 1 | 20:20 |
18101 | Tatanagar-Jammu Tawi Express (… | Exp | TDL | 2 | 16:38 | DLI | 5 | 21:35 |
18309 | Sambalpur- Jammu Tawi Express | Exp | TDL | 1,2 | 16:38 | DLI | 5 | 21:35 |
12487 | Seemanchal Express | SF | TDL | 0 | 17:10 | ANVT* | 1 | 21:00 |
22487 | Seemanchal Link Express (PT) | SF | TDL | 2 | 17:10 | ANVT* | 1 | 21:00 |
11077 | Jhelum Express (PT) | Exp | AGC | 3 | 17:12 | NDLS | 6 | 21:00 |
12687 | Madurai – Dehradun SF Express … | SF | AGC | 2 | 17:30 | NZM | 2 | 20:40 |
16317 |
Himsagar Express (PT) |
Exp | AGC | 2,4 | 17:30 | NDLS | 8 | 21:40 |
16787 | Tirunelveli – Shri Mata Vaishn… | Exp | AGC | 2 | 17:30 | NDLS | 5 | 21:40 |
16687 | Navyug Express (PT) | Exp | AGC | 3 | 17:30 | NDLS | 6 | 21:40 |
12687-Slip | Madurai – Chandigarh SF Expres… | SF | AGC | 2 | 17:30 | NZM | 2 | 20:40 |
15483 | Sikkim Mahananda Express | Exp | TDL | 2 | 17:45 | DLI* | 11 | 22:40 |
12875 | Neelachal (Neelanchal) SF Expr… | SF | FZD | 3 | 17:48 | NDLS* | 12 | 21:45 |
12049 | Gatimaan Express | Shtb | AGC | 2 | 17:50 | NZM* | 3 | 19:30 |
12137 | Punjab Mail (PT) | SF | AGC | 3 | 17:55 | NDLS | 3 | 21:15 |
64957 | Agra – Palwal MEMU | MEMU | AGC* | 6 | 18:15 | PWL* | 0 | 21:30 |
16031 | Andaman Express | Exp | AGC | 2 | 18:30 | NDLS | 5 | 23:00 |
11449 |
Jabalpur – Katra (Durgawati) E |
Exp | AGC | 5 | 18:30 | NDLS | 5 | 23:00 |
19803 | Kota – Shri Mata Vaishno Devi | Exp | BTE | 4 | 18:52 | NDLS | 13 | 23:00 |
19805 | Kota – Udhampur Weekly Express | Exp | BTE | 4 | 18:52 | NDLS | 7 | 23:00 |
12279 | Taj Express | SF | AGC | 2 | 18:55 | NDLS* | 14 | 22:25 |
12003 | Lucknow Jn – New Delhi Swarn | Shtb | TDL | 2 | 19:22 | NDLS* | 6 | 22:15 |
1707 | Jabalpur – Atari Special Fare | Exp | AGC | 3 | 19:50 | NDLS | 3,4 | 00:20 |
4111 |
Allahabad – Jammu Tawi Special |
Exp | TDL | 1,2 | 20:40 | DLI | 0 | 00:35 |
19307 | Indore – Chandigarh Weekly Exp | Exp | AGC | 2 | 21:05 | NDLS | 6 | 00:55 |
12001 | Habibganj – New Delhi Shatabdi | Shtb | AGC | 2 | 21:15 | NDLS* | 1 | 23:30 |
22653 | Thiruvananthapuram Central | SF | BTE | 0 | 22:35 | NZM* | 6 | 01:45 |
22655 | Thiruvananthapuram – Hazrat Ni | SF | BTE | 0 | 22:35 | NZM* | 6 | 01:40 |
22403 | Puducherry – New Delhi SF Express | SF | AGC | 3 | 23:00 | NDLS* | 6 | 03:20 |
9021 | Mumbai Bandra Terminus – Jammu | ACSF | MTJ | 3 | 23:10 | NDLS | 15 | 01:30 |
15707 | Amrapali Express (PT) | Exp | TDL | 2 | 23:15 | DLI | 10 | 02:50 |
For details regarding to Train Between Stations of Agra Cantt. to New Delhi, Spot your Train of New Agra Cantt (AGC) to Delhi (NDLS), PNR Status of Agra Cantt to NDLS, for Trains Cancelled/Rescheduled of AGC to NDLS, to know the AGC to New Delhi train Schedule, IR Train Tracking visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
And also https://enquiry.indianrail.gov.in/xyzabc