About Malabar Express
The Malabar Express is an express train in South India that has been named after the enchanting Malabar Coast. It includes the south-western regions along the coast, from Thiruvananthapuram Central to Mangalore Central. As it is evident from its name, the train establishes the connection between north Kerala’s Malabar regions to the south.
The Malabar Express is one of the longest time taking trains running between Thiruvananthapuram and Malabar. The Indian Railways operates the Malabar Express at present.
The Malabar Express train number is 16629 when it travels from Mangalore Central to Thiruvananthapuram Central. The Malabar Express train number is 16630 when it carries passengers from Thiruvananthapuram Central to Mangalore Central.
History of the Malabar Express
When the Malabar Express was introduced, it carried passengers from Mangalore to Madras. At that time it had a different name- the Madras Mangalore Malabar Express. In the year 1963, the route of the train was extended up to Cochin Harbour Terminus. Afterward, the direction of the Malabar Express was further extended up to the Thiruvananthapuram Central.

The Malabar Express train speed
The Malabar Express speed is 42 km per hour. It is the average speed of the train. Running at this speed, the time taken by the train to complete its journey is 14 hours and 50 minutes.
The route of the Malabar Express
The Malabar Express route is from Mangalore Central to Thiruvananthapuram Central. The total distance that the train covers is 394 miles or 634 km. The train stops 50 times in between its origin and its destination.

16629 Coach
Significant stations where the Malabar Express stops
Some of the major stations from where you can board the Malabar Express train are Aluva, Ferok, Tirur, Nileshwar, Murukkampuzha, Changanaseri, Kuttippuram, Tanur, Shorapur Junction, Payyanur, Uppsala, Valapattanam, Vatakara, Thrissur Railway Station, Ernakulam Town, Kayankulam Junction, Varkala, etc.
Timings of the Malabar Express
The Malabar Express with train number 16629 commences its journey at 18:30 from Trivandrum and arrives at Mangalore on the next morning, at 10:10. When the 16630 Malabar Express train runs from Mangalore to Trivandrum, it leaves Mangalore station at 18:15 and arrives at the Trivandrum platform on the next morning at 9:10. So, the maximum part of the journey is travelled at night.

16630 Coach
Why should you travel in the Malabar Express?
The Malabar Express is a very punctual train. It is one of the most preferred trains in Kerala. There are clean toilets, catering facilities, comfortable seats and all other necessary amenities.
16629/16630 Malabar Express Fare Information
Class | 2A | 3A | SL |
Base Fare | 1240 | 860 | 325 |
Reservation Charges | 50 | 40 | 20 |
Super fast charges | 0 | 0 | 0 |
Fuel Charges | 0 | 0 | 0 |
GST | 65 | 45 | 0 |
Other Charges | 0 | 0 | 0 |
Catering Charges | 0 | 0 | 0 |
Dynamic Fare | 0 | 0 | 0 |
Total Fare | 1355 | 945 | 345 |
For more details regarding 16629/16630 Malabar Express Trains Fare information and IRCTC Tickets discount offers Visit: https://www.irctc.co.in
16629 Malabar Express from Thiruvananthapuram to Mangaluru Central, Timetable, Schedule and Route
Code | Station Name | Arrives | Departs | PF |
TVC | Thiruvananthapuram Central | Starts | 18:45 | 4 |
KZK | Kazhakkuttam | 18:57 | 18:58 | — |
MQU | Murukkampuzha | 19:05 | 19:06 | — |
CRY | Chirayinkeezhu | 19:12 | 19:13 | — |
KVU | Kadakavur | 19:18 | 19:19 | — |
VAK | Varkala Sivagiri | 19:40 | 19:41 | — |
PVU | Paravur | 19:53 | 19:54 | — |
QLN | Kollam Junction | 20:22 | 20:25 | 00:00 |
STKT | Sasthamkotta | 20:40 | 20:41 | — |
KPY | Karunagappalli | 20:52 | 20:53 | — |
KYJ | Kayamkulam Junction | 21:15 | 21:17 | — |
MVLK | Mavelikara | 21:25 | 21:26 | 00:00 |
CNGR | Chengannur | 21:36 | 21:38 | 00:00 |
TRVL | Tiruvalla | 21:48 | 21:49 | 00:00 |
CGY | Changanassery | 21:59 | 22:00 | 00:00 |
KTYM | Kottayam | 22:27 | 22:30 | 00:00 |
PVRD | Piravom Road | 23:00 | 23:01 | — |
TRTR | Thrippunithura | 23:21 | 23:22 | 00:00 |
ERN | Ernakulam Town | 23:50 | 23:55 | 00:00 |
AWY | Aluva | 00:20 | 00:22 | 00:00 |
AFK | Angamaly for Kalady | 00:32 | 00:33 | 00:00 |
CKI | Chalakkudy | 00:49 | 00:50 | 00:00 |
IJK | Irinjalakkuda | 00:58 | 00:59 | — |
TCR | Thrissur | 01:20 | 01:23 | 00:00 |
SRR | Shoranur Junction | 02:40 | 02:50 | — |
PTB | Pattambi | 03:04 | 03:05 | 00:00 |
KTU | Kuttippuram | 03:23 | 03:25 | 00:00 |
TIR | Tirur | 03:44 | 03:45 | 00:00 |
TA | Tanur | 03:54 | 03:55 | — |
PGI | Parappanangadi | 04:02 | 04:03 | — |
FK | Ferok | 04:19 | 04:20 | — |
CLT | Kozhikode Main | 04:40 | 04:45 | — |
QLD | Koyilandy | 05:04 | 05:05 | — |
BDJ | Vadakara | 05:24 | 05:25 | 2 |
MAHE | Mahe | 05:39 | 05:40 | 1 |
TLY | Thalassery | 05:53 | 05:55 | 1 |
CAN | Kannur Main | 06:25 | 06:30 | 1 |
VAPM | Valapattanam | 06:39 | 06:40 | — |
KPQ | Kannapuram | 06:49 | 06:50 | 1 |
PAZ | Payangadi | 06:59 | 07:00 | 1 |
ELM | Ezhimala | 07:04 | 07:05 | — |
PAY | Payyanur | 07:14 | 07:15 | 1 |
TKQ | Trikarpur | 07:24 | 07:25 | — |
CHV | Charvattur | 07:39 | 07:40 | — |
NLE | Nileshwar | 07:49 | 07:50 | — |
KZE | Kanhangad | 08:04 | 08:05 | — |
BFR | Bekal Fort | 08:14 | 08:15 | — |
KQK | Kotikulam | 08:24 | 08:25 | — |
KGQ | Kasaragod | 08:39 | 08:40 | 2 |
KMQ | Kumbala | 08:49 | 08:50 | — |
UAA | Uppala | 08:59 | 09:00 | — |
MJS | Manjeshwar | 09:09 | 09:10 | — |
ULL | Ullal | 09:19 | 09:20 | — |
MAQ | Mangaluru Central | 10:15 | Ends | 2 |
For details regarding IR Train Tracking, for Trains Cancelled/Rescheduled, PNR Status of Malabar Express, Train Between Stations of Malabar Express,to SpotUrTrain of Malabar Express, to know the train Schedule, visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
And also https://enquiry.indianrail.gov.in/xyzabc
16630 Malabar Express from Mangaluru Central to Thiruvananthapuram, Timetable, Schedule and Route
Train Code | Station Name | Arrives | Departs | Platform No. |
MAQ | Mangaluru Central | 18:15 | 1 | 1 |
ULL | Ullal | 18:33 | 18:34 | — |
MJS | Manjeshwar | 18:41 | 18:42 | — |
UAA | Uppala | 18:49 | 18:50 | — |
KMQ | Kumbala | 18:59 | 19:00 | — |
KGQ | Kasaragod | 19:09 | 19:10 | 00:00 |
KQK | Kotikulam | 19:19 | 19:20 | 00:00 |
BFR | Bekal Fort | 19:25 | 19:26 | 00:00 |
KZE | Kanhangad | 19:38 | 19:40 | — |
NLE | Nileshwar | 19:49 | 19:50 | — |
CHV | Charvattur | 19:56 | 19:58 | — |
TKQ | Trikarpur | 20:04 | 20:05 | — |
PAY | Payyanur | 20:10 | 20:12 | 00:00 |
ELM | Ezhimala | 20:19 | 20:20 | — |
PAZ | Payangadi | 20:28 | 20:30 | 00:00 |
KPQ | Kannapuram | 20:39 | 20:40 | 00:00 |
VAPM | Valapattanam | 20:47 | 20:48 | — |
CAN | Kannur Main | 21:05 | 21:10 | 00:00 |
TLY | Thalassery | 21:28 | 21:30 | 00:00 |
MAHE | Mahe | 21:39 | 21:40 | 00:00 |
BDJ | Vadakara | 21:49 | 21:50 | 00:00 |
QLD | Koyilandy | 22:09 | 22:10 | — |
CLT | Kozhikode Main | 22:55 | 23:00 | — |
FK | Ferok | 23:14 | 23:15 | — |
PGI | Parappanangadi | 23:34 | 23:35 | — |
TA | Tanur | 23:44 | 23:45 | — |
TIR | Tirur | 23:53 | 23:55 | 2,3 |
KTU | Kuttippuram | 00:13 | 00:15 | 00:00 |
PTB | Pattambi | 00:33 | 00:35 | 00:00 |
SRR | Shoranur Junction | 01:05 | 01:15 | — |
TCR | Thrissur | 02:03 | 02:05 | 1 |
IJK | Irinjalakkuda | 02:27 | 02:28 | — |
CKI | Chalakkudy | 02:34 | 02:35 | 1 |
AFK | Angamaly for Kalady | 02:54 | 02:55 | 1 |
AWY | Aluva | 03:05 | 03:07 | 1 |
ERN | Ernakulam Town | 03:40 | 03:45 | 2 |
PVRD | Piravom Road | 04:20 | 04:21 | — |
KTYM | Kottayam | 04:50 | 04:53 | 1 |
CGY | Changanassery | 05:19 | 05:20 | 3 |
TRVL | Tiruvalla | 05:30 | 05:31 | 3 |
CNGR | Chengannur | 05:41 | 05:43 | 1 |
MVLK | Mavelikara | 05:53 | 05:54 | 3 |
KYJ | Kayamkulam Junction | 06:05 | 06:07 | — |
KPY | Karunagappalli | 06:20 | 06:21 | 1 |
STKT | Sasthamkotta | 06:32 | 06:33 | — |
QLN | Kollam Junction | 07:05 | 07:10 | 1 |
PVU | Paravur | 07:24 | 07:25 | — |
VAK | Varkala Sivagiri | 07:39 | 07:40 | 2 |
KVU | Kadakavur | 07:55 | 07:56 | 3 |
CRY | Chirayinkeezhu | 08:00 | 08:01 | — |
MQU | Murukkampuzha | 08:10 | 08:11 | — |
KZK | Kazhakkuttam | 08:26 | 08:27 | 1 |
TVP | Thiruvananthapuram Pettah | 09:00 | 09:01 | 1 |
TVC | Thiruvananthapuram Central | 09:10 | Ends | 4 |
Disclaimer: This website is not affiliated with official railway website in any way. This article had been written with the help of reference sites. Visiting this site confirms that you are accepting all terms and conditions.