Hyderabad Metro Train timings, Metro fare & Metro Route map :
The Hyderabad Metro timings updated recently in last month to make metro services available to the common public from Morning 6.00 AM to 10.30 PM.
Hyderabad Metro team after analysis of public floating at different metro stations & at different timings planned these timing variations. In future, also according to the traveller’s strength the number of frequent metro rails will be increased between the stations.
Hyderabad Metro considered both PEAK hours & Non-Peak Hours to decide the frequency of trains between each metro stations.

Metro Timings of Hyderabad :
Hyderabad Metro Timings- Peak Hours Trains availability |
|
Peak hours timings | Frequency of Trains in minutes at each station |
8:00 AM to 11: 00 AM | 7 Minutes |
5:00 PM to 8:00 PM | 7 Minutes |
Hyderabad Metro Timings Non-Peak Hours Trains availability |
|
Peak hours timings | Frequency of Trains in minutes at each station |
6:00 AM to 8: 00 AM | 8 Minutes |
11:00 AM to 5:00 PM | 8 Minutes |
8:00 PM to 10:00 PM | 8 Minutes |
If you are planning to travel from Miyapur Metro station to any Any metro station ahead then you need to get token for the journey from the metro authority & once you get down at any station you need to use token to clear the barrier to move out of station.
Major hyderabad Metro Routes :
Metro rail takes only (+) or (-) 2 minutes travel time between two stations on any metro route. Now at present for every 7 Minutes, one metro train is running on all available routes(Few routes still not opened for run).

NOTE: At present Metro services are only available in between
-
MIYAPUR TO AMEERPET (RED LINE)
-
NAGOLE TO AMEERPET (BLUE LINE)
Sl. No. |
Hyderabad Metro Train timings & Route |
Change train at Metro station |
1 | Miyapur to LB Nagar Metro Timings & Route | Direct |
2 | LB Nagar to Miyapur Metro Timings & Route | Direct |
3 | JBS to Falaknuma Metro Timings & Route | Direct |
4 | Falaknuma to JBS Metro Timings & Route | Direct |
5 | Nagole to Shilparamam Metro Timings & Route -Raidurg | Direct |
6 | Shilparamam to Nagole Metro Timings & Route | Direct |
7 | Nagole to Miyapur Metro Timings & Route | Change Metro at Ameerpet metro station |
8 | Miyapur to Nagole Metro Timings & Route | Change Metro at Ameerpet metro station |
9 | Nagole to LB Nagar Metro Timings & Route | Change Metro at Parade Ground & MGBS metro station |
10 | LB Nagar to Nagole Metro Timings & Route | Change Metro at MGBS & Parade Ground metro station |
11 | Shilparamam to Miyapur Metro Timings & Route | Change Metro at Ameerpet metro station |
12 | Miyapur to Shilparamam Metro Timings & Route | Change Metro at Ameerpet metro station |
13 | Shilparamam to LB Nagar Metro Timings & Route | Change Metro at Ameerpet metro station |
14 | LB Nagar to Shilparamam Metro Timings & Route | Change Metro at Ameerpet metro station |
15 | LB Nagar to JBS Metro Timings & Route | Change at MGBS metro station |
16 | JBS to LB Nagar Metro Timings & Route | Change at MGBS metro station |
17 | JBS to Miyapur Metro Timings & Route | Change Metro at parade ground & Ameerpet metro station |
18 | Miyapur to JBS Metro Timings & Route | Change Metro at Ameerpet & Parade Ground metro station |
19 | Falaknuma to Miyapur Metro Timings & Route | Change Metro at MGBS metro station |
20 | Miyapur to Falaknuma Metro Timings & Route | Change Metro at MGBS metro station |
21 | Falaknuma to LB Nagar Metro Timings & Route | Change Metro at MGBS metro station |
22 | LB Nagar to Falaknuma Metro Timings & Route | Change Metro at MGBS metro station |
23 | JBS to Shilparamam Metro Timings & Route | Change Metro at Parade ground metro station |
24 | Shilparamam to JBS Metro Timings & Route | Change Metro at Parade ground metro station |
25 | JBS to Nagole Metro Timings & Route | Change Metro at Parade ground metro station |
26 | Nagole to JBS Metro Timings & Route | Change Metro at Parade ground metro station |
27 | Nagole to Falaknuma Metro Timings & Route | Change Metro at Parade ground metro station |
28 | Falaknuma to Nagole Metro Timings & Route | Change Metro at Parade ground metro station |
29 | Falaknuma to Shilparamam Metro Timings & Route | Change Metro at Parade Ground metro station or Change Metro at MGBS & Ameerpet Metro Station |
30 | Shilparamam to Falaknuma Metro Timings & Route | Change Metro at Ameerpet & MGBS metro station or Change Metro at Parade Ground Metro Station |
Hyderabad Metro fare Information :
Hyderabad Metro Rail Ticket Fare Chart |
||
Sl. No. | Distance (Kms) | Metro Fare (₹) |
1 | 0 – 2 | 10 |
2 | 2 – 4 | 15 |
3 | 4 – 6 | 25 |
4 | 6 – 8 | 30 |
5 | 8 – 10 | 35 |
6 | 10 – 14 | 40 |
7 | 14 – 18 | 45 |
8 | 18 – 22 | 50 |
9 | 22 – 26 | 55 |
10 | > 26 | 60 |