About Top 10 Rivers in India
The Major Rivers of India has treated as a holy place with the significance of religious sign. All states of India are consists of many rivers. These Top 10 Rivers of India are considered as a freshwater and join with the following seas, rivers, oceans and lakes. The following are the Major Rivers in India and also Top 10 Rivers in India which flows through Himalayan Mountains the Indus River, The Brahmaputra River and the Ganges River. It is also one of the Interesting Facts about the Himalayas.

Top 10 Rivers of India
The following are the Top 10 Rivers of India:
- The Indus River
- Godavari River
- Yamuna River
- Mahanadi River
- Brahmaputra River
- The Ganges River
- Krishna River
- Narmada River
- Kaveri River
- Tapti River
The above Top 10 Rivers of India will explain briefly in the following:
The Indus River
The Indus River is also called as The Sindhu River. It is the Longest River in India (Asia) and also one of the Top 10 Rivers of India
Length of River | 3200 KM |
Release Speed | 6600 m3/sec |
River Source | Tibetan Plateau, Sengge Zangbo and Gar River |
Entrance from | The Arabian Sea, Nal Sarovar Bird Sanctuary |
Flowing in Countries | India, China and Pakistan |
Flowing in Cities | Peshawar, Mithankot, Jamshoro, Karachi, Gilgit, Rawalpindi, Thatta and Attock |
Flowing in Islands | Bukkur |
Godavari River

Godavari River is also one of the Sacred Rivers and famous rivers in India. It is located near Nasik in the state of Maharashtra.
Length of River | 1465 KM |
Area of Basin | 312,812 Sq. Km |
River Source | Brahmagiri Mountain |
Flowing in Countries | India |
Flowing in Cities | Rajahmundry |
Bridges | Godavari Arch Bridge and Godavari Bridge |
Yamuna River

Yamuna River is also called as Jamna River. It is the Lifeline of Delhi and also the major rivers of India
Length of River | 1376 KM |
Area of Basin | 366,223 Sq. Km |
River Source | Champasar Glacier and Yamunotri |
Entrance from | Triveni Sangam |
Flowing in Countries | India |
Flowing in Cities | Allahabad, Yamuna Nagar, Delhi, Baghpat, Kalpi, Agra, Mathura, Noida, Etawah, Firozabad, Hamirpur |
Bridges | Allahabad and New Yamuna Bridge |
Mahanadi River

Mahanadi River is also one of the Important Rivers in India located in the state of Chhattisgarh of East Central India
Length of River | 858 KM |
Release Speed | 2119m3/sec |
River Source | Sihawa |
Flowing in Countries | India |
Flowing in Cities | Sambalpur, Odisha, Subalaya, Cuttack, Sonepur, Boudh and Birmaharajpur |
Bridges | 2nd Mahanadi Rail Bridge |
Brahmaputra River

The Brahmaputra River is also one of the India Rivers. It is also called as Jamuna in Bengali, Tsangpo in Tibetan, Yarlung Zangbo Jiang in Chinese.
Length of River | 2900 KM |
Release Speed | 19300 m3/sec |
River Source | Himalayas |
Entrance from | The Bay of Bengal |
Flowing in Countries | India, Bangladesh and China |
Flowing in Cities | Guwahati |
Bridges | Saraighat Bridge |
The Ganges River

The Ganges River is also one of the 03 Rivers of Himalayan Mountains. It is declared as “National River of India”
Length of River | 2525 KM |
Release Speed | 12020 m3/sec |
River Source | Kedarnath, Trisul, Gangotri Glacier, Nanda Kot, Nanda Devi, Satopanth Glacier, Kamet |
Entrance from | The Bay of Bengal |
Flowing in Countries | India |
Flowing in Cities | Haridwar, Kolkata, Patna, Varanasi, Ghazipur, Allahabad, Kanpur |
Bridges | Vidyasagar Setu and Mahatma Gandhi Setu |
Krishna River
The Krishna River is also one of the Holy Place for Hindus. The Krishna Pushkaralu is the most significant Hindus festival comes once in 12 years. The Telangana State, Andhra Pradesh State and Karnataka State peoples will visit the Krishna River during Krishna Pushkaralu and offer their Prayers

Length of River | 1400 KM |
River Source | Mahabaleshwar |
Entrance from | Bay of Bengal, Hamsaladeevi |
Flowing in Countries | India |
Flowing in Cities | Hamsaldeevi, Vijayawada and Sangli |
Flowing in Islands | Bhavani Island |
Narmada River
The Narmada River is the 05th Longest River in India. It is also one of the Major Rivers of India as well as Top 10 Rivers of India.

Length of River | 1312 KM |
Area of Basin | 98,796 Sq. Km |
River Source | Amarkantak |
Entrance from | Gulf of Khambhat |
Flowing in Countries | India |
Flowing in Cities | Vadodara and Jabalpur |
Bridges | Golden Bridge |
Kaveri River
The Kaveri River is also written as Cauvery in English which rises in the Western Ghats and flows through the east and south side in Tamil Nadu State and Karnataka State

The following are the features of Kaveri River:
Length of River | 765 KM |
Area of Basin | 72,000 Sq. Km |
River Source | Western Ghats |
Flowing in Countries | India |
Flowing in Cities | Talakaveri, Srirangapatna, Tiruchirappalli and Thanjavur |
Bridges | Kavari Bridge |
Tapti River
In Central India, the Tapti River is also spelled as Tapi River. It is one of the Top 10 Rivers in India and also the Major Rivers of India.

The following are the features of Tapti River:
Length of River | 724 KM |
Area of Basin | 65,142 Sq. Km |
River Source | Satpura Range |
Entrance from | Gulf of Khambhat |
Flowing in Countries | India |
Flowing in Cities | Burhanpur, Jalgaon, Surat and Bhusawal |