About Ahilyanagari Express
Ahilyanagari Express is a Super Fast train which is operated by the Southern Railway Zone of Indian Railways. It is also known as Thiruvananthapuram – Indore Ahal Nagari Express (തിരുവനന്തപുരം – ഇന്ഡോര് അഹല്യനഗരി എക്സ്പ്രസ്സ്), (तिरुवनंतपुरम – इंदौर अहल्यनगरी एक्सप्रेस). It travels between Indore Junction which is the MP (Madhya Pradesh) capital city and also largest city and Thiruvananthapuram Central Railway Station which is the Kerala capital city and travels between these two station of INDB to TVC on weekly basis.
History of Ahilyanagari Express (INDB to TVC)
Ahilyanagari was came from the city name Devi Ahilya Bai Holkar (Now it is Indore) and formerly it is used to travels between Indore and Cochin Harbour Terminus subsequently it is extended to Thiruvananthapuram.
Ahilyanagari Express Train Speed
Ahilyanagari Express travels from INDB to TVC and TVC to INDB with a speed of 52 Kilometers per hour (or) 32 Miles per pour and the track gauge is about 1676 mm (or) 05 feet 06 inches. The distance travelled by Ahilyanagari Express Train is 2652 Kilometers (or) 1648 Miles.
Ahilyanagari Express Train Route
The train numbers of Ahilyanagari Express is 22645 which travel from Indore Junction to Thiruvananthapuram Central and 22646 which travel from Thiruvananthapuram Central to Indore Junction. It stops at 52 locations in between the junctions and the average journey time is 48 hours and 25 minutes.
Advantages of travelling in Ahilyanagari Express
There are many advantages of travelling in Ahilyanagari Express including the train consists of 21 coaches 01 second AC (02-Tier), 03 third AC (03-Tier), 01 Pantry Car, 11 sleeper class, 03 General Compartments, 02 SLR coaches, 01 HCP (High Capacity Parcel Van) with seating and sleeping arrangements.
22645 Ahilyanagari Express from Indore to Thiruvananthapuram, Timetable, Schedule and Route
Station Name (Code) | Arrives | Departs |
Indore Junction Bg (INDB) | Starts | 16:40 |
Dewas (DWX) | 17:16 | 17:18 |
Ujjain Junction (UJN) | 18:05 | 18:25 |
Bhopal Junction (BPL) | 21:10 | 21:15 |
Itarsi Junction (ET) | 23:00 | 23:05 |
Ghoradongri (GDYA) | 00:07 | 00:09 |
Betul (BZU) | 00:53 | 00:55 |
Amla Junction (AMLA) | 01:19 | 01:22 |
Pandhurna (PAR) | 02:17 | 02:19 |
Nagpur (NGP) | 03:50 | 04:00 |
Sevagram (SEGM) | 04:58 | 05:00 |
Hinganghat (HGT) | 05:38 | 05:40 |
Chandrapur (CD) | 06:56 | 06:58 |
Balharshah (BPQ) | 08:05 | 08:35 |
Sirpur Kagazngr (SKZR) | 09:24 | 09:26 |
Belampalli (BPA) | 10:02 | 10:04 |
Mancheral (MCI) | 10:18 | 10:20 |
Ramgundam (RDM) | 10:28 | 10:30 |
Warangal (WL) | 12:03 | 12:05 |
Khammam (KMT) | 13:35 | 13:37 |
Vijayawada Junction (BZA) | 15:50 | 16:05 |
Tenali Junction (TEL) | 16:33 | 16:35 |
Chirala (CLX) | 17:17 | 17:19 |
Ongole (OGL) | 18:02 | 18:04 |
Nellore (NLR) | 19:18 | 19:20 |
Gudur Junction (GDR) | 20:53 | 20:55 |
Chennai Central (MAS) | 23:20 | 23:45 |
Katpadi Junction (KPD) | 01:45 | 01:50 |
Jolarpettai (JTJ) | 03:08 | 03:10 |
Salem Junction (SA) | 04:40 | 04:45 |
Erode Junction (ED) | 06:00 | 06:10 |
Tiruppur (TUP) | 06:48 | 06:50 |
Coimbatore Junction (CBE) | 07:35 | 07:40 |
Palakkad (PGT) | 09:00 | 09:05 |
Ottappalam (OTP) | 09:23 | 09:25 |
Shoranur Junction (SRR) | 10:10 | 10:20 |
Wadakancheri (WKI) | 10:40 | 10:42 |
Thrisur (TCR) | 11:00 | 11:03 |
Irinjalakuda (IJK) | 11:23 | 11:25 |
Chalakudi (CKI) | 11:31 | 11:33 |
Angamali (AFK) | 11:46 | 11:48 |
Aluva (AWY) | 12:00 | 12:02 |
Ernakulam Town (ERN) | 12:30 | 12:32 |
Eranakulam Junction (ERS) | 12:50 | 12:55 |
Shertalai (SRTL) | 13:26 | 13:28 |
Alleppey (ALLP) | 13:54 | 13:57 |
Ambalapuzha (AMPA) | 14:07 | 14:09 |
Harippad (HAD) | 14:27 | 14:29 |
Kayankulam Junction (KYJ) | 14:48 | 14:50 |
Kollam Junction (QLN) | 15:45 | 15:50 |
Trivandrum Cntl (TVC) | 17:15 | Ends |
For details regarding to Train Between Stations of 22645/22646 Ahilyanagari Express , to Spot your Train of 22645 Ahilyanagari Express, PNR Status of 22646 Ahilyanagari Express, for Trains Cancelled/Rescheduled of INDB to TVC, to know the train Schedule, IR Train Tracking visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
And also https://enquiry.indianrail.gov.in/xyzabc
22646 Ahilyanagari Express from Thiruvananthapuram to Indore, Timetable, Schedule and Route
Station Name (Code) | Arrives | Departs |
Trivandrum Cntl (TVC) | Starts | 06:15 |
Kollam Junction (QLN) | 07:10 | 07:15 |
Kayankulam Junction (KYJ) | 07:48 | 07:50 |
Harippad (HAD) | 08:04 | 08:06 |
Ambalapuzha (AMPA) | 08:24 | 08:26 |
Alleppey (ALLP) | 08:37 | 08:40 |
Shertalai (SRTL) | 09:01 | 09:03 |
Eranakulam Junction (ERS) | 10:05 | 10:10 |
Aluva (AWY) | 10:38 | 10:40 |
Angamali (AFK) | 10:50 | 10:52 |
Chalakudi (CKI) | 11:04 | 11:06 |
Irinjalakuda (IJK) | 11:11 | 11:13 |
Thrisur (TCR) | 11:42 | 11:45 |
Wadakancheri (WKI) | 12:02 | 12:04 |
Shoranur Junction (SRR) | 12:55 | 13:05 |
Ottappalam (OTP) | 13:23 | 13:25 |
Palakkad (PGT) | 14:00 | 14:05 |
Coimbatore Junction (CBE) | 15:20 | 15:25 |
Tiruppur (TUP) | 16:08 | 16:10 |
Erode Junction (ED) | 17:05 | 17:15 |
Salem Junction (SA) | 18:05 | 18:10 |
Jolarpettai (JTJ) | 19:48 | 19:50 |
Katpadi Junction (KPD) | 20:53 | 20:55 |
Chennai Central (MAS) | 23:05 | 23:25 |
Gudur Junction (GDR) | 01:35 | 01:37 |
Nellore (NLR) | 02:01 | 02:03 |
Ongole (OGL) | 03:28 | 03:30 |
Chirala (CLX) | 04:04 | 04:06 |
Tenali Junction (TEL) | 04:53 | 04:55 |
Vijayawada Junction (BZA) | 06:05 | 06:20 |
Khammam (KMT) | 07:30 | 07:32 |
Warangal (WL) | 09:20 | 09:22 |
Ramgundam (RDM) | 10:34 | 10:36 |
Mancheral (MCI) | 10:46 | 10:48 |
Belampalli (BPA) | 11:08 | 11:10 |
Sirpur Kagazngr (SKZR) | 11:35 | 11:37 |
Balharshah (BPQ) | 13:05 | 13:15 |
Chandrapur (CD) | 13:34 | 13:35 |
Hinganghat (HGT) | 14:34 | 14:35 |
Sevagram (SEGM) | 15:34 | 15:35 |
Nagpur (NGP) | 16:50 | 17:00 |
Pandhurna (PAR) | 18:24 | 18:25 |
Amla Junction (AMLA) | 19:31 | 19:33 |
Betul (BZU) | 19:49 | 19:50 |
Ghoradongri (GDYA) | 20:29 | 20:30 |
Itarsi Junction (ET) | 22:15 | 22:20 |
Bhopal Junction (BPL) | 00:05 | 00:10 |
Shujalpur (SJP) | 01:22 | 01:23 |
Ujjain Junction (UJN) | 03:10 | 03:30 |
Dewas (DWX) | 04:12 | 04:14 |
Indore Junction Bg (INDB) | 05:15 | Ends |
22645/22646 Ahilyanagari Express Fare
Class | 2A | 3A | SL |
Base Fare | 614 | 429 | 140 |
Reservation Charges | 50 | 40 | 20 |
Super fast charges | 45 | 45 | 30 |
Fuel Charges | 0 | 0 | 0 |
GST | 36 | 26 | 0 |
Other Charges | 0 | 0 | 0 |
Catering Charges | 0 | 0 | 0 |
Dynamic Fare | 0 | 0 | 0 |
Total Fare | 745 | 540 | 190 |
Disclaimer: This website is not affiliated with official railway website in any way. This article had been written with the help of reference sites. Visiting this site confirms that you are accepting all terms and conditions.