About Ajmer to Jaipur trains
The distance between Jaipur and Ajmer is 135 kilometres. Due to excellent train connectivity, you can effortlessly travel from Ajmer to Jaipur. Multiple trains connect these two major cities of Rajasthan. Every day, total 7 trains are available if you want to travel in between these two cities. So, all total 49 trains connect these cities in a week. Among all these 49 trains running between Jaipur and Ajmer, 15 of them start their journey in Ajmer and end the trip in Jaipur. The remaining 41 trains pass through Ajmer and arrive at Jaipur.
The best trains in the Ajmer to Jaipur route
Here is a list of the best trains for you in the Ajmer to Jaipur route:
Ahmedabad Junction Delhi S Rohilla Premium – The Ahmedabad Junction Delhi S Rohilla Premium route is from Ahmedabad to Jaipur. It takes the shortest time of 1 hour and 40 minutes to reach from Ajmer to Jaipur. The train leaves from Ajmer at 23:50 and arrives at Jaipur at 1:30. It is not a direct train from Ajmer to Jaipur, but an excellent one. The Ahmedabad Junction Delhi S Rohilla Premium train number is 09417.
Ajmer- Sealdah Express – The Ajmer-Sealdah Express train number is 12988 when it travels from Ajmer to Jaipur. The train started its maiden voyage in the year 2008, on 12th September. The Ajmer-Sealdah Express speed is 60.26 km per hour or 37 miles per hour, on an average. Ajmer-Sealdah route is from Ajmer in Rajasthan to Sealdah in West Bengal via Jaipur. The train starts its journey from the Ajmer Junction at 12:50 and arrives at Jaipur at 14:45.
Dayodaya Express – The train commences its journey from the Ajmer station at 15:30 and you will be in Jaipur at 17:25. The Dayodaya Express speed is 58.50 km per hour. The Dayodaya Express train number is 12182.
Ajmer Shatabdi – The Ajmer Shatabdi starts its journey at 15:45 from the Ajmer Junction and enters the Jaipur station at 17:45. The Ajmer Shatabdi train number is 12016.
All of these trains will take you to Jaipur very quickly from Ajmer. The trains are known for their punctuality and all the necessary facilities that you expect in any express train. If you book tatkal tickets, it will cost you more. So, it will be better if you book your tickets in advance. Travelling in any one of these trains will make your journey a comfortable one. Now you can also book your ticket for the Ajmer to Jaipur from Meramaal and enjoy a hassle-free and quick experience of booking the ticket.
Trains from Ajmer to Jaipur
Train No. | Train Name | Type of Train | From Ajmer | Ajmer Platform No. | Departure Time | To Jaipur | Jaipur Platform No. |
12957 | Swarna Jayanti Rajdhani Express | Raj | AII | 1 | 01:00 | JP | 1 |
15270 | Ahmedabad – Muzaffarpur JanSad | Exp | AII | 2 | 01:40 | JP | 00:00 |
19565 | Uttaranchal Express (PT) | Exp | AII | 1 | 01:40 | JP | 00:00 |
19579 | Rajkot – Delhi Sarai Rohilla | Exp | AII | 2,3 | 01:40 | JP | 00:00 |
59272-Slip | Bhavnagar – Delhi Sarai Rohill | Exp | AII | 2,3 | 01:40 | JP | 00:00 |
12548 | Ahmedabad – Agra Fort SF Express | SF | AII | 2 | 02:10 | JP | 00:00 |
12915 | Ashram SF Express (PT) | SF | AII | 1 | 02:30 | JP | 00:00 |
12720 | Hyderabad – Jaipur SF Express | SF | AII | 5 | 03:15 | JP* | 00:00 |
17020 | Hyderabad – Jaipur Weekly Exp | Exp | AII | 3 | 03:15 | JP* | 00:00 |
2731 | Hyderabad – Jaipur Special Far | Exp | AII | 2 | 03:20 | JP* | 00:00 |
19666 | Udaipur City – Khajuraho Express | Exp | AII | 1 | 03:40 | JP | 00:00 |
82653 | Yesvantpur – Jaipur Suvidha Exp | Svd | AII | 4 | 04:30 | JP* | 4,5 |
9301 | Indore – Delhi Sarai Rohilla S | Exp | AII | 2 | 04:48 | JP | 00:00 |
22985 | Rajasthan Humsafar Express | Hms | AII | 3 | 04:55 | JP | 00:00 |
12216 | Mumbai Bandra (T.) – Delhi Sar | GR | AII | 2 | 05:00 | JP | 00:00 |
19415 | Ahmedabad – Shri Mata Vaishno | Exp | AII | 2 | 05:25 | JP | 00:00 |
22987 | Ajmer – Agra Fort SF Express | SF | AII* | 0 | 06:00 | JP | 00:00 |
14312 | Ala Hazrat Express (via Ahmedabad | Exp | AII | 2 | 06:10 | JP | 00:00 |
14322 | Ala Hazrat Express (via Bhildi | Exp | AII | 2 | 06:10 | JP | 1 |
12316 | Ananya Express | SF | AII | 1 | 06:30 | JP | 4 |
9621 | Ajmer – Bandra Terminus Special | SF | AII* | 1 | 06:30 | JP | 4 |
19601 | Udaipur City – New Jalpaiguri … | Exp | AII | 1 | 06:30 | JP | 1 |
19407 | Ahmedabad – Varanasi Weekly Ex… | Exp | AII | 1 | 06:30 | JP | 1 |
59307 | Indore – Jaipur Link Express | Exp | AII | 5 | 06:55 | JP* | 00:00 |
19712 | Bhopal – Jaipur Express (PT) | Exp | AII | 00:00 | 06:55 | JP* | 00:00 |
12978 | Marusagar SF Express (PT) | SF | AII* | 00:00 | 07:40 | JP | 00:00 |
19263 | Porbandar – Delhi Sarai Rohill… | Exp | AII | 00:00 | 11:05 | JP | 00:00 |
15716 | Ajmer – Kishanganj Garib Nawaz | Exp | AII* | 00:00 | 11:05 | JP | 00:00 |
19269 | Porbandar – Muzaffarpur Express | Exp | AII | 00:00 | 11:05 | JP | 00:00 |
12991 | Udaipur City – Jaipur Intercity | SF | AII | 00:00 | 11:30 | JP* | 00:00 |
11203 | Nagpur – Jaipur Weekly Express | Exp | AII | 00:00 | 11:55 | JP* | 00:00 |
15013 | Ranikhet Express | Exp | AII | 00:00 | 12:10 | JP | 00:00 |
15013-Slip | Corbett Park Link Express | Exp | AII | 00:00 | 12:10 | JP | 00:00 |
12988 | Ajmer – Sealdah SF Express (PT) | SF | AII* | 2,4 | 12:50 | JP | 00:00 |
19573 | Okha – Jaipur (Weekly) Express | Exp | AII | 1,2 | 13:15 | JP* | 00:00 |
12413 | Pooja SF Express | SF | AII* | 00:00 | 14:05 | JP | 00:00 |
12196 | Ajmer – Agra Fort InterCity SF | SF | AII* | 00:00 | 15:00 | JP | 00:00 |
12182 | Dayodaya Express | SF | AII* | 00:00 | 15:30 | JP | 00:00 |
12016 | Ajmer – New Delhi Shatabdi Exp | Shtb | AII* | 00:00 | 15:45 | JP | 00:00 |
19403 | Ahmedabad – Sultanpur Express | Exp | AII | 00:00 | 16:05 | JP | 00:00 |
19707 | Aravali Express (PT) | Exp | AII | 00:00 | 16:35 | JP* | 00:00 |
19611 | Ajmer – Amritsar Express | Exp | AII* | 00:00 | 17:55 | JP | 00:00 |
12983 | Ajmer – Chandigarh Garib Rath | GR | AII* | 00:00 | 17:55 | JP | 00:00 |
19613 | Ajmer – Amritsar Express | Exp | AII* | 00:00 | 17:55 | JP | 00:00 |
54805 | Ahmedabad – Jaipur Passenger | Pass | AII | 00:00 | 18:15 | JP* | 4,5 |
18632 | Ajmer – Ranchi Garib Nawaz Exp | Exp | AII* | 00:00 | 19:30 | JP | 00:00 |
18208 | Ajmer – Durg Weekly Express | Exp | AII* | 00:00 | 19:30 | JP | 00:00 |
19609 | Udaipur – Haridwar Express | Exp | AII | 00:00 | 19:50 | JP | 00:00 |
14971 | Udaipur – Jammu Tawi Garib Rath | GR | AII | 2,3 | 19:50 | JP | 00:00 |
9722 | Udaipur City – Jaipur SF | SF | AII | 00:00 | 20:05 | JP* | 4 |
19031 | Yoga Express | Exp | AII | 00:00 | 20:50 | JP | 1 |
19409 | Ahmedabad – Gorakhpur Express | Exp | AII | 00:00 | 21:10 | JP | 1 |
19401 | Ahmedabad – Lucknow Express | Exp | AII | 1 | 21:10 | JP | 1 |
19724 | Mumbai Bandra Terminus – Jaipur | SF | AII | 2 | 23:25 | JP* | 3 |
19413 | Ahmedabad – Delhi Sarai Rohill | ACSF | AII | 0 | 23:45 | JP | 0 |
12396 | Ziyarat Express | SF | AII* | 5 | 23:55 | JP | 5 |
For details regarding to Train Between Stations of Ajmer to Jaipur trains, PNR Status of Ajmer to Jaipur, for Trains Cancelled/Rescheduled, to SpotUrTrain of Ajmer, to know the train Schedule of Jaipur, IR Train Tracking visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
And also https://enquiry.indianrail.gov.in/xyzabc
Ajmer to Jaipur trains Fare Information
- For Third AC Tier (3A) the Ajmer to Jaipur trains Fare is about Rs. 495 to Rs. 615
- For Second AC Tier (2A) the Ajmer to Jaipur trains Fare is about Rs. 495 to Rs. 615
- For First AC Tier (1A) the Ajmer to Jaipur trains Fare is about Rs. 1165 to Rs. 1445
- For Sleeper Class (SL) the Ajmer to Jaipur trains Fare is about Rs. 140 to Rs. 170
- For more details regarding Ajmer to Jaipur trains Fare information and IRCTC Tickets discount offers Visit: https://www.irctc.co.in
Disclaimer: This website is not affiliated with official railway website in any way. This article had been written with the help of reference sites. Visiting this site confirms that you are accepting all terms and conditions.