Bank Nifty Index and Stock Price.

Bank Nifty is representing the capitalized stock details of the Indian Bank sectors. It trading by the NSE (National Stock Exchange). It provides the banking sectors information for the intermediaries and investors for the investing.

Here you can get the list of Bank Nifty share price details along with the volume, sell price, buy price, sell quantity and buy quantity of the companies and banks.

The India’s Bank Nifty is 25320.85 and 0.48% (120.25).

The Bank’s Nifty Information:

 

Company Name LTP. Volume. % of Change SELL Quantity Buying Price Buying Quantity Selling Price
IndusInd Bank Details 1864.65 636242. 0.18 106 0 0 1864.65
Yes Bank  Details 310.35.  —– 0.26 0 310.35 683 0
Bank of India Details 110.3. 5587460. -0.68 1470 0 0 110.3
Bank of Baroda Details 149.85. 8254895. -0.4 206 0 0 149.85
Federal Bank Details 98.4. 5092715. -0.25 39 0 0 98.4
HDFC Bank Details 1942.10 711936. 0.89 65 0 0 1942.1
PNB  Details 99.15.  —– -2.12 9185 0 0 99.15
Canara Bank Details 282.1. 6110453. -0.65 6134 0 0 282.1
State Bank  Details 249.  —– -0.78 6514 0 0 249
Axis Bank Details 542.4. 6418203. -0.03 0 542.4 7,957 0
ICICI Bank Details 287.6.  —– -0.23 0 287.6 310 0
Kotak Mahindra  Details 1172.10 1625382. 1.82 0 1172.1 133 0
error: Content is protected !!