George Brown College International Student courses and Fee
George Brown College of Applied Arts & Technology or George Brown College is a Public and fully accredited college which has 3 campuses in Downtown Toronto, Ontario Province which is in Canada. Here you can get the information on George Brown College International Student Fee and Programs Details.
The college offering a wide range of programs in community services, art & design, construction & engineering technologies, business, preparatory studies, health sciences, specialized programs and more. Like many other Ontario Colleges, GBC chartered in the year 1966 by the Ontario Government and opened it in next year.
George Brown College Programs
To get the Courses and programs list of the George Brown College International and Domestic Students, here is the list choose your course & click on the link and get the full information about the George Brown courses and contact information from here. In the list few of courses are not for the International Students. To check the full course details for Domestic and International Students follow the below links in the end.
Contact Information
George College Website: https://www.georgebrown.ca/international
Contact Number: 1-877-515-5559
TTY: +1 416 415 2000
Email id: ask.george@georgebrown.ca
Address:
160 Kendel Ave,
Toronto – ON M5R 1M3,
Canada.
International Student Fee of George Brown College
In Canada, every college has their own Fee Structure for Domestic Students and International students. From here you can get the Fee details like Tuition Fee, Accommodation Fee, Education fee and more. Here, few are the estimated Fee details for more details visit the George Brown college official website.
English for Academic Purposes | Cost |
Application Fees | $95 |
Base Tuition Fees | $2,688 |
Incidental Fees (Student Association, Materials, etc.) | $210.32 |
Health Insurance Fee | $78.22 (per 8-week session) |
Public Transportation (every year), estimated Fee | $1,500 |
One time fees for the 1st session (Student ID, Alumni) | $40.46 (one time, 1st session) |
Books & Supplies (estimated per session) | $80 |
Diploma/Certificate/ Post Graduate Program | Cost |
Application Fee | $95 |
Base Tuition Fee | $13,520 for 2 semesters $20,280 for 3 semesters |
Incidental Fees (student association membership, student ID, etc.) | $1,500 |
Mandatory Health Insurance Fee | $603.34 for 1-year coverage (Sep-Aug) $409.91 for 8 months coverage (Jan-Aug) $215.44 for 4 months coverage (May-Aug) |
Public Transportation (every year), estimated | $1,500 |
Books and Supplies (estimated per year) | $1,000-$1,200 |
Degree Programs | Cost |
Application Fee | $95 |
Base Tuition Fee | $16,500 for 2 semesters |
Incidental Fees (student ID, student association membership, etc) | $1,500 |
Mandatory Health Insurance | $603.34 for one year coverage (Sept-August) $409.91 for 8 months coverage (Jan-August) $215.44 for 4 months coverage (May-August) |
Public Transportation (per year), estimated | $1,500 |
Books and Supplies (estimated per year, post-secondary programs) | $1,000-$1,200 |
Living Cost | Cost |
Home stay Placement Fee | $195 |
Airport Reception Fees (one way), by request only | $100 |
Accommodation Fees for 4 weeks (2 meals, breakfast and dinner) | $800 |
Accommodation Fees for 4 weeks (3 meals, breakfast, lunch and dinner) | $865 |
Extra costs for Internet Access (4 weeks) | N/ A |
For more Fee Details, visit: https://www.georgebrown.ca/international/futurestudents/tuitionfees