About Hyderabad City
Hyderabad is the metropolitan city located in Telangana State. According to Hyderabad Wiki, the City of Hyderabad is the capital of Telangana and de jure capital of AP State.
Hyderabad History
The history of Hyderabad is divided into 02 periods and they are of the following:
- Firstly, Ancient history
- Medieval history
The Hyd city is a historical place which consists of the following:
- Monuments in Hyd
- Famous Temples in Hyd
- Mosques
- Bazaars
- Chilkur Balaji Temple
It is served as “Hyderabad State” between the year 1948 and 1956 and currently, it is divided into the following:
- Firstly, Telangana State
- Secondly, Hyd – Karnataka region of Karnataka State
- Thirdly, Marathwada region of Maharashtra State
Hyderabad Population
The population of Hyderabad is about 6.7 million and the population of Hydmetropolitan region is about 7.75 million. It is the 04th most populous city and also 06th most populous urban agglomeration in our country
Hyderabad Language
The residents of Hyd City is generally referred as “Hyderabadis” and the most prominently speaking languages are of the following:
- Firstly, Telugu
- Secondly, Urdu
Also with Minority
- Firstly, Bengali
- Secondly, Gujarati (including Memon)
- Thirdly, Kannada (including Nawayathi)
- Malayalam
- Marathi
- Marwari
- Odia
- Punjabi
- Lastly, Tamil
Interesting facts about Hyd City
There are many Interesting facts about Hyd City and few are of the following:
- Firstly, The IIRM (Institute of Insurance and Risk Management) is the only education institution in Actuarial Science and Insurance in the world located in Hyd City
- Secondly, The RICH Telangana (Research and Innovation Circle of Hyd) is an initiative programme formed by the TS
- Thirdly, The MSME (Ministry of Micro, Small & Medium Enterprises) is located in the city of Hyd
- Nampally Exhibition is the largest Industrial exhibition conducted every in the city for the duration of 45 days.
Hyderabad Top Schools
Tourism Places in the City of Hyderabad
There are many famous resorts in Hyderabad like Leonia Resorts and many more for the accommodation and the following are the few Tourism Places in City of Hyd:
- Charminar
- Golconda Fort
- Chowmahalla Palace
- Birla Mandir
- Ramoji Film City
- KBR National Park
- Nehru Zoological Park
- Jalavihar Water Park
- Runway 9
- Puri Jagannath Temple Hyderabad
- Birla Planetarium Hyderabad
Government Departments in Hyd
There are many state government departments are located in the city of Hyd in order to safeguard the people. The following are the few Government Departments in the city of Hyd
Hyderabad Climate
The Hyd city has a tropical wet & dry climate bordering on a steppe climate. The following is the data of climate of Hyderabad
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Record high °C (°F) | 35.9 | 39.1 | 42.2 | 43.3 | 44.5 | 45.5 | 37.4 | 36.1 | 36.1 | 36.7 | 34 | 33.8 |
-96.6 | -102.4 | -108 | -109.9 | -112.1 | -113.9 | -99.3 | -97 | -97 | -98.1 | -93.2 | -92.8 | |
Average high °C (°F) | 28.8 | 31.9 | 35.4 | 37.9 | 39 | 34.5 | 30.8 | 29.8 | 30.5 | 30.6 | 29 | 28 |
-83.8 | -89.4 | -95.7 | -100.2 | -102.2 | -94.1 | -87.4 | -85.6 | -86.9 | -87.1 | -84.2 | -82.4 | |
Daily mean °C (°F) | 22.2 | 25.1 | 28.4 | 31.5 | 33 | 29.3 | 27 | 26.2 | 26.6 | 25.7 | 23.2 | 21.6 |
-72 | -77.2 | -83.1 | -88.7 | -91.4 | -84.7 | -80.6 | -79.2 | -79.9 | -78.3 | -73.8 | -70.9 | |
Average low °C (°F) | 15.2 | 17.6 | 20.8 | 24.3 | 26.2 | 24 | 22.6 | 22.1 | 22 | 20.3 | 16.9 | 14.5 |
-59.4 | -63.7 | -69.4 | -75.7 | -79.2 | -75.2 | -72.7 | -71.8 | -71.6 | -68.5 | -62.4 | -58.1 | |
Record low °C (°F) | 6.1 | 8.9 | 13.2 | 16 | 16.7 | 17.8 | 18.6 | 18.7 | 17.8 | 11.7 | 7.4 | 7.1 |
-43 | -48 | -55.8 | -60.8 | -62.1 | -64 | -65.5 | -65.7 | -64 | -53.1 | -45.3 | -44.8 | |
Average rainfall mm (inches) | 13.2 | 7.9 | 15.3 | 20.2 | 35.7 | 103.8 | 169.9 | 178.7 | 158.3 | 97.2 | 22.4 | 5.9 |
-0.52 | -0.311 | -0.602 | -0.795 | -1.406 | -4.087 | -6.689 | -7.035 | -6.232 | -3.827 | -0.882 | -0.232 | |
Average rainy days (= 1.0 mm) | 0.6 | 0.8 | 1 | 2.1 | 3.4 | 10 | 12.4 | 14.1 | 9.7 | 6.3 | 2.9 | 0.7 |
Average relative humidity (%) | 56 | 49 | 39 | 37 | 39 | 61 | 71 | 74 | 72 | 63 | 58 | 57 |
Mean monthly sunshine hours | 278.6 | 269.3 | 263.4 | 273.7 | 281.5 | 179.8 | 141.1 | 137.3 | 167.2 | 227.3 | 247.1 | 263.2 |
Source: https://en.wikipedia.org/wiki/Hyderabad