About IPM Telangana
IPM Telangana stands for “Institute of Preventive Medicine” is the Directorate of Public Health and Preventive Medicine Laboratories administration of Telangana State which handles the concern matters to the health of the public. The CHFW Telangana is the Preventive Care department of the State which prevents the diseases under this department.

Telangana IPM Functions
The following are the key functions of the Telangana IPM:
- In order to provide the services of analysis which are relating to the analysis of water, testing of drugs and analysis of food
- In order to set up clinics of Anti Rabies
- Food Safety Standards Act of 2006 implementation
- In order to provide services of diagnostics in the following fields:
Microbiology
Pathology
Biochemistry
- In order to ensure the screening collection and supply of good and safe blood in the Telangana State
- Through the Monitoring Laboratories of Water Quality in order to monitor the quality of water in affected areas of fluoride the Telangana State
- In order to conduct training programs in all Telangana Districts for all blood banks staff members regarding medicine, transfusion etc

Institute of Preventive Medicine Telangana Services
The following are the Services of Institute of Preventive Medicine Telangana:
The facilities provided by the IPM Narayanaguda are of the following:
- Providing Diagnostic Services
- Providing Blood Bank Services
- The facility for analyzing the water
The above services are explained briefly in the following:
Providing Diagnostic Services
- Blood Urea, Blood Sugar etc of Bio-Chemical tests
- Sensitivity and Cultural tests of Bacteriological tests
Weston blot, HIV Screening - ECG
- ESR, CBP and HB% any many more of Pathological Tests
- VDRL, Widal and HbsAg and many more of Serological Tests
- Fungal Tests
- Ultra Sound
Providing Blood Bank Services
- Organizing Blood Donation Camps actively
- Storing the Blood
- Conducting training programs for the hospital staff of government nurses, technicians, doctors etc
- In order to provide and in order to make the availability of safe blood for the patients who are in need
- Preparation of Components
The facility for analyzing the water
- In order to analyze the parameters of Physical and Chemical for water
- In order to analyze the industrial, sewerage and effluents
- Rural Water Supply Schemes Surveillance
- In order to analyze the Microbiological Services
- In order to monitor the Treatment equipment efficiency and in order to analyze the chemical os water treatment

Telangana Institute of Preventive Medicine Price List
The following is the Price List of Investigation and Services Offered Diagnostics of IPM Telangana:
S.No | Name of the Test | Price [in Rs] |
Bio-Chemistry |
||
1 | FBS | 30 |
2 | FUS | 10 |
3 | PLBS | 30 |
4 | PLUS | 10 |
5 | RBS | 30 |
6 | RUS | 10 |
7 | LP | 200 |
8 | BU | 50 |
9 | S Cr | 50 |
10 | LFT | 150 |
11 | Sr Bilirubin | 40 |
12 | Serum Direct Bilirubin | 40 |
13 | Serum Alk Phosphatase | 50 |
14 | SGPT | 70 |
15 | SGOT | 70 |
16 | GTT | 140 |
17 | Tg | 100 |
18 | HDL Cholesterol | 50 |
19 | Serum Electrolytes (sodium,potassium,chlorides) | 150 |
20 | Serum Sodium | 50 |
21 | Potassium of Serum | 50 |
22 | Serum Chlorides | 50 |
23 | Serum Calcium | 60 |
24 | Phosphorus of Serum | 60 |
25 | Serum Amylase | 60 |
26 | Serum Total Protein(Albumine, Globulins) | 60 |
27 | PT | 60 |
28 | CSF for Biochemical test | 40 |
29 | 24 hrs Urinary Creatinine Clearance | 60 |
30 | 24 hrs Urinary Proteins | 40 |
31 | Urinary Urobilinogen | 15 |
32 | Urinary Sodium | 60 |
33 | Potassium of Urinary | 60 |
34 | Urinary Chloride | 40 |
35 | Serum Uric Acid | 50 |
36 | Serum Thiocyanate | 30 |
37 | Renal Stone | 120 |
38 | Protein-Bound Iodine | 80 |
39 | Ascitic Fluid | 40 |
40 | Serum Acid Phosphatase | 40 |
41 | Urinary Calcium | 50 |
42 | Urinary Phosphorus | 50 |
43 | Jones Protein of Urine Bence | 15 |
44 | Urinary Uric Acid | 40 |
45 | Plasma Fibrinogen | 40 |
46 | T3 | 70 |
47 | T4 | 70 |
48 | TSH | 70 |
49 | Urinary Creatinine | 60 |
50 | S.Cholesterol | 50 |
51 | Serum Bicorbonate | 50 |
52 | ORAL GLUCOSE TEST(50 gms) | 30 |
53 | ORAL GLUCOSE TEST(75 gms) | 30 |
54 | FBS & PLBS | 50 |
55 | Conjugated Bilirubin | 50 |
Serology |
||
1 | Widal Test | 30 |
2 | VDRL | 20 |
3 | A.S.O Titre Test | 100 |
4 | R.A Test | 50 |
5 | Pregnancy Test | 50 |
6 | C.R.P | 50 |
7 | Thyroid Test | 160 |
Pathology |
||
1 | CBP | 30 |
2 | Hb | 10 |
3 | T.C & D.C | 20 |
4 | E.S.R | 20 |
5 | CBP with M.P | 50 |
6 | C.U.E | 30 |
7 | Platelet Count | 20 |
8 | A.E.C | 20 |
9 | B.T & C.T | 20 |
10 | Haemogram | 80 |
11 | LE CELLS | 60 |
12 | Stool Examination (Ova & Cyst) | 40 |
13 | Semen Analysis | 40 |
14 | PCV | 30 |
15 | Nasal Swab for eosinophil count | 20 |
16 | C U E with BS & BP | 30 |
17 | Urine for Ketone Bodies | 15 |
18 | Urobilinogen | 15 |
19 | Reducing Substances in Stool | 40 |
20 | Pleural fluid for cell count | 40 |
21 | Peripheral smear for abnormal cells | 20 |
22 | C.S.F. for cell count | 40 |
23 | Ascitic fluid for cell count | 40 |
24 | Blood for Clot Refraction Time | 30 |
25 | Bone Marrow Aspiration Study | 50 |
26 | F.N.A.C | 75 |
27 | Pop Smear for Cytological Examination | 75 |
28 | Urine Bence Jones Protein | 15 |
29 | Synovial Fluid for Cell Count | 30 |
30 | Pericardial Fluid for Cell Count | 40 |
31 | Occult Blood in Stool | 40 |
32 | MP | 20 |
33 | Reticulocyte Count | 30 |
Virology |
||
1 | HBs Ag | 80 |
VCTC | ||
3 | HIV Test | 0 |
Bacteriology |
||
1 | Throat Swab for Culture and Sensitivity | 60 |
2 | Urine for C / S | 50 |
3 | Sputum for A.F.B. | 20 |
4 | Ear Pus for C / S | 60 |
5 | Wound Pus for C / S | 60 |
6 | Sputum for C / S | 60 |
7 | Sputum for Gram Stain | 20 |
8 | Stool for C / S | 60 |
9 | Blood for C / S (Pyrogenic) | 60 |
10 | Blood for C / S (Salmonella) | 60 |
11 | Urethral Swab for C / S | 60 |
12 | Urethral Smear for G.C. | 20 |
13 | Operation Theatre Swab for Culture | 60 |
14 | Operation Theatre Swab for Culture (for two) | 120 |
15 | For Culture Operation Theatre Swab (for three) | 180 |
16 | Operation Theatre Swab for Culture (for four) | 240 |
17 | Operation Theatre Swab for Culture (for five) | 300 |
18 | For Culture Operation Theatre Swab (for six) | 360 |
19 | Operation Theatre Swab for Culture (for seven) | 420 |
20 | Operation Theatre Swab for Culture (for eight) | 480 |
21 | For Culture Operation Theatre Swab (for nine) | 540 |
22 | Operation Theatre Swab for Culture (for ten) | 600 |
23 | Operation Theatre Swab for Culture (for fifteen) | 900 |
24 | For Culture Operation Theatre Swab (for twenty) | 1200 |
25 | Direct Microscopic for Fungal Element | 20 |
26 | Direct Smear and Fungal Culture | 60 |
27 | Montoux | 20 |
28 | Nasal Swab for C / S | 60 |
29 | Synovial Fluid for C / S | 60 |
30 | Nail Clipping for Fungal Element | 20 |
HIV |
||
1 | HIV | 150 |
Blood Bank |
||
1 | ABO Rh | 40 |
2 | ABT | 60 |
3 | DCT | 20 |
4 | ICT | 30 |
BSQC |
||
1 | Western Blot | 1200 |
ECG |
||
1 | ECG | 50 |
U/S | ||
1 | Ultra Sound for Scanning | 150 |
Swine Flu |
||
1 | H1N1 Influenza A | 3500 |
IPM Telangana VAIT
VAIT stands for “Vaccination Appointment for International Travelers” is the services of Institute of Preventive Medicine of Telangana for the travellers who travel internationally. For more details regarding VAIT visit Institute of Preventive Medicine of Telangana Official Portal: http://ipm.tg.nic.in/vaccination.html
Important Details of IPM of Telangana
- IPM Telangana Website: http://ipm.tg.nic.in
- IPM Head Office: Health, Medical & Family Welfare, Secretariat, Hyderabad.
- Institute of Preventive Medicine Helpline Number: 040 2345 5824
- Commissioner of Institute of Preventive Medicine: Smt Shanti Kumari (IAS)
- Institute of Preventive Medicine Support Mail: prl.sec_hmfw@telangana.gov.in
- IPM of Telangana FSSAI Contact Details: http://ipm.tg.nic.in/foodupdate/index.html
- IPM TG Head Office: Narayana Guda, Hyderabad, Telangana 500029
- TG IPM Director: Dr K Shankar
- TG of IPM Helpline Number: 9849905227 / 9100107401
- IPM Telangana Contact Details: http://ipm.tg.nic.in/contactus.html
- Honourable Telangana Health, Family Welfare Minister: Sri C Laxma Reddy