About Jaipur to Ajmer trains
The distance between Ajmer and Jaipur is 135 kilometres. Due to excellent train connectivity, you can effortlessly travel from Jaipur to Ajmer. Multiple trains connect these two major cities of Rajasthan. Every day, total 7 trains are available if you want to travel in between these two cities. So, all total 49 trains connect these cities in a week. Among all these 49 trains running between Ajmer and Jaipur, 15 of them start their journey in Ajmer and end the trip in Jaipur. The remaining 41 trains pass through Ajmer and arrive at Jaipur.
Jaipur to Ajmer trains Fare Information
- For Third AC Tier (3A) the Jaipur to Ajmer Trains Fare is about Rs. 495 to Rs. 615
- For Second AC Tier (2A) the Jaipur to Ajmer Trains Fare is about Rs. 495 to Rs. 615
- For First AC Tier (1A) the Jaipur to Ajmer Trains Fare is about Rs. 1165 to Rs. 1445
- For Sleeper Class (SL) the Jaipur to Ajmer Trains Fare is about Rs. 140 to Rs. 170
- For more details regarding Jaipur to Ajmer Trains Fare information and IRCTC Tickets discount offers Visit: https://www.irctc.co.in
Trains from Jaipur to Ajmer
Train No. | Train Name | Type of Train | From Jaipur | Jaipur Platform No. | Departure Time | To Ajmer | Ajmer Platform No. | Arrival Time |
12987 | Sealdah – Ajmer SF Express (PT) | SF | JP | 4,5 | 00:05 | AII* | 4 | 02:45 |
12958 | Swarna Jayanti Rajdhani Express | Raj | JP | 2 | 00:30 | AII | 4 | 02:25 |
09622 | Bandra Terminus – Ajmer Special | SF | JP | 3 | 01:15 | AII* | 4 | 03:25 |
04972 | Jammu Tawi – Udaipur Garib Rath | GR | JP | 4 | 01:15 | AII | 4 | 03:35 |
19410 | Gorakhpur – Ahmedabad Express | Exp | JP | 2 | 01:20 | AII | 2 | 03:40 |
12547 | Agra Fort – Ahmedabad SF Express | SF | JP | 3 | 02:20 | AII | 3 | 04:40 |
18631 | Ranchi – Ajmer Garib Nawaz Exp | Exp | JP | 4 | 03:00 | AII* | 1 | 05:20 |
19032 | Yoga Express | Exp | JP | 3 | 04:25 | AII | 2 | 06:40 |
54806 | Jaipur – Ahmedabad Passenger | Pass | JP* | 4,5 | 05:35 | AII | 3 | 09:15 |
9721 | Jaipur – Udaipur City SpecialF | SF | JP* | 2 | 06:15 | AII | 4 | 08:20 |
12984 | Chandigarh – Ajmer Garib Rath | GR | JP | 4 | 07:15 | AII* | 3 | 09:40 |
19610 | Haridwar – Udaipur Express | Exp | JP | 3 | 07:15 | AII | 3 | 09:40 |
19612 | Amritsar – Ajmer Express | Exp | JP | 3 | 07:45 | AII* | 4 | 10:00 |
19614 | Amritsar – Ajmer Express | Exp | JP | 3 | 07:45 | AII* | 4 | 10:00 |
9723 | Jaipur – Bandra Terminus Special | SF | JP* | 3,4 | 08:20 | AII | 3 | 10:45 |
19708 | Aravali Express (PT) | Exp | JP* | 5 | 08:40 | AII | 1,2 | 11:00 |
12195 | Agra Fort – Ajmer InterCity SF | SF | JP | 3 | 09:40 | AII* | 3 | 11:50 |
12414 | Pooja SF Express | SF | JP | 3 | 10:10 | AII* | 5 | 12:20 |
12015 | New Delhi – Ajmer Shatabdi Exp | Shtb | JP | 2 | 10:45 | AII* | 1 | 12:45 |
25014 | Corbett Park Link Express | Exp | JP | 3 | 11:10 | AII | 2 | 13:30 |
15014 | Ranikhet Express (PT) | Exp | JP | 3 | 11:10 | AII | 2,4 | 13:30 |
19404 | Sultanpur – Ahmedabad Express | Exp | JP | 2 | 11:45 | AII | 2 | 14:00 |
19408 | Varanasi – Ahmedabad (Weekly) | Exp | JP | 4 | 11:45 | AII | 2 | 14:00 |
19416 | Shri Mata Vaishno Devi Katra | Exp | JP | 00:00 | 11:45 | AII | 2 | 14:00 |
12181 | Dayodaya Express | SF | JP | 00:00 | 12:00 | AII* | 5 | 14:20 |
12395 | Ziyarat Express | SF | JP | 00:00 | 13:10 | AII* | 2 | 15:10 |
19264 | Delhi Sarai Rohilla – Porbanda | Exp | JP | 2,4 | 13:25 | AII | 3 | 15:50 |
12992 | Jaipur- Udaipur City Intercity | SF | JP* | 00:00 | 14:00 | AII | 4 | 16:05 |
12215 | Delhi Sarai Rohilla – Bandra | GR | JP | 00:00 | 14:20 | AII | 2 | 16:30 |
19402 | Lucknow – Ahmedabad Weekly Exp | Exp | JP | 00:00 | 14:20 | AII | 2 | 17:00 |
12977 | Marusagar SF Express | SF | JP | 00:00 | 14:45 | AII* | 1,2 | 17:10 |
17019 | Jaipur – Hyderabad Weekly Exp | Exp | JP* | 00:00 | 15:00 | AII | 4,5 | 17:30 |
2732 | Jaipur – Hyderabad Special | Exp | JP* | 00:00 | 15:00 | AII | 4 | 17:30 |
12719 | Jaipur – Hyderabad SF Express | SF | JP* | 00:00 | 15:20 | AII | 5 | 17:30 |
18207 | Durg – Ajmer Weekly Express | Exp | JP | 00:00 | 15:30 | AII* | 2 | 17:50 |
11204 | Jaipur – Nagpur Weekly Express | Exp | JP* | 00:00 | 16:30 | AII | 4 | 19:00 |
19574 | Jaipur – Okha Express | Exp | JP* | 00:00 | 16:40 | AII | 0 | 19:00 |
14311 | Ala Hazrat Express (via Ahmedabad | Exp | JP | 00:00 | 17:30 | AII | 2 | 20:05 |
14321 | Ala Hazrat Express (via Bhildi | Exp | JP | 00:00 | 17:30 | AII | 2 | 20:05 |
12315 | Ananya Express (PT) | SF | JP | 00:00 | 17:45 | AII | 4 | 20:20 |
19711 | Jaipur – Bhopal Express (PT) | Exp | JP* | 00:00 | 18:10 | AII | 4,5 | 20:55 |
19711-Slip | Jaipur – Indore Link Express | Exp | JP* | 00:00 | 18:10 | AII | 5 | 20:55 |
19270 | Muzaffarpur – Porbandar Express | Exp | JP | 00:00 | 18:30 | AII | 3 | 21:15 |
19580 | Delhi Sarai Rohilla – Rajkot | Exp | JP | 00:00 | 18:30 | AII | 1 | 21:15 |
19580-Slip | Delhi SaraiRohilla – Bhavnagar | Exp | JP | 00:00 | 18:30 | AII | 0 | 21:15 |
22988 | Agra Fort – Ajmer SF Express | SF | JP | 00:00 | 19:00 | AII* | 0 | 21:10 |
15715 | Kishanganj – Ajmer Garib Nawaz | Exp | JP | 2 | 19:10 | AII* | 3 | 21:30 |
19566 | Uttaranchal Express | Exp | JP | 2 | 19:10 | AII | 3 | 21:30 |
19602 | New Jalpaiguri – Udaipur City | Exp | JP | 2,3 | 19:10 | AII | 4 | 21:30 |
12916 | Ashram Express (PT) | SF | JP | 3 | 20:35 | AII | 2 | 22:40 |
9302 | Delhi Sarai Rohilla – Indore | Exp | JP | 0 | 20:55 | AII | 3 | 23:35 |
15269 | Muzaffarpur – Ahmedabad JanSad… | Exp | JP | 3 | 21:00 | AII | 2 | 23:05 |
09414 | Delhi Sarai Rohilla – Ahmedabad | ACSF | JP | 0 | 21:00 | AII | 0 | 23:00 |
22986 | Rajasthan Humsafar Express | Hms | JP | 2,3 | 21:15 | AII | 0 | 23:20 |
82654 | Jaipur – Yesvantpur Suvidha Exp | Svd | JP* | 5 | 22:15 | AII | 3 | 00:15 |
19665 | Khajuraho – Udaipur City Express | Exp | JP | 3 | 23:00 | AII | 4 | 01:15 |
For details regarding to PNR Status of Jaipur to Ajmer Trains, Train Between Stations of Jaipur to Ajmer, for Trains Cancelled/Rescheduled, to SpotUrTrain of Ajmer, to know the train Schedule of Jaipur, IR Train Tracking visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
And also https://enquiry.indianrail.gov.in/xyzabc
-
For Return Journey get complete details of Ajmer to Jaipur Trains
Disclaimer: This website is not affiliated with official railway website in any way. This article had been written with the help of reference sites. Visiting this site confirms that you are accepting all terms and conditions.