Kazipet Railway Station is placed in Warangal (Urban) district, Telangana state. The station is located in the line of Delhi to Chennai central government line. It is the main junction to many railway station like Secunderbad, Dornakal and Peddapalli junctions. According to the Indian Railways, it is the important railway junction in India. It connects the North India and South India trains as well. In Telangana state, Kazipet junction is the Locomotive maintenance division. The Junction is operated by South Central Railway Zone.
In KZJ Junction, present it having 3 major Platforms and the trains come from multiple places of North and South India. The Station is operated by Indian Railways.
Lines from Kazipet Junction:
- Kazipet to Secunderabad Junction (KZJ – SC)
- Kazipet to Vijayawada Junction (KZJ – BZA)
- Kazipet to Nagpur Junction (KZP – NGP)
Kazipet Junction Facilities:
In Kazipet Station having many facilities for the passengers such as waiting halls, Book stalls, Shopping cart, Food items, Hotels and it also providing the computerized online Reservation counters. The junction provides the parking facilities and also the transportation department arranged the sight seeing facilities in the KZJ station and it also provides the pay and use toilet facilities.
The Distance from the Secunderabad junction to Kazipet junction is between 115 kms and from Warangal junction to kazipet station is 15 kms are their. Many of North and South Indian trains from Secunderabad (SC Junction), Vijayawada (BZA Station), Balharshah (BPQ Station) and more trains are go via Kazipet Junction. Near to the Kazipet station Bus facility ( TSTRC ) also available for the Rural place Journey.
Kazipet Railway Station Enquiry Number:
Get the train information through Kazipet junction toll free number and get the trains availability status. To get the Train live status Nearby your location click the link and enter your train number in search option. To travel from Kazipet junction to any other places, use the following number to get the train related and enquiry details:
Kazipet Railway Enquiry Number: 0870-2576430
Kazipet, Hanamkonda Mandal, Telangana, India.
For Indian Railway Customer Care Numbers, visit: https://www.wiki.meramaal.com/indian-railway-customer-care-numbers
Special Attractions in Kazipet Junction:
– Locomotive models
– The aura of the place
– irani chai & hot mirchi bajjis of Kazipet near to the outside of station
– Bathukamma Fest celebration at Kazipet.
Nearby Attracted location in Kazipet:
– Sri Mallikarjuna Swamy Temple, kazipet
– Warangal Fort
– Kazipet dargah at Darga
– Thousand Pillars Temple
Trains via Kazipet Railway Station:
Trains to Kazipet Station | Arrival | Departure | Trains to Kazipet Station | Arrival | Departure |
Charminar Express (12759) | 4:40 | 4:42 | Banglore Rajdhani (22692) | 16:05 | 16:07 |
Link Secbad Express (57140) | 2:08 | 2:10 | Nagavali Express (18309) | 6:00 | 6:02 |
Nzb Vskp Special (08566) | 23:35 | 23:37 | Nzm Sc Rajdhani (12438) | 11:25 | 11:27 |
Vskp Nzb Special (08565) | 5:08 | 5:10 | Ypr Jbp Express (12193) | 6:38 | 6:40 |
Vskp Hyb Special (08563) | 5:42 | 5:43 | Hyb Rxl Express (17005) | 0:03 | 0:05 |
Hyb Vskp Special (08564) | 1:40 | 1:42 | Ypr Gkp Express (15024) | 13:18 | 13:20 |
Sc Nlr Special (07121) | 17:30 | 17:32 | Jbp Ypr Super fast Express ( 12194 ) | 22:10 | 22:12 |
Charminar Express (12760) | 20:53 | 20:55 | Konark Express train ( 11020 ) | 8:38 | 8:40 |
Hyb Bpa Express (17011) | 7:37 | 7:38 | Vskp Ned (visaka) Express ( 18509 ) | 6:00 | 6:02 |
Bpa Hyb Express (17012) | 12:41 | 12:42 | Wainganga Express train ( 12252 ) | 22:10 | 22:12 |
Sc Dbg Special (07007) | 13:53 | 13:55 | Gnt Sc Express train (12705) | 19: 11 | 19: 13 |
Hyb Bpa Special (07011) | 14:00 | 14:01 | Sc Gnt Express (12706) | 9:43 | 9:45 |
Vskp Ltt Express (12749) | 18:30 | 18:32 | Satavahana Express (12713) | 9:20 | 9:22 |
Ltt Vskp Superfast Express (12750) | 4:08 | 4:10 | Satavahana Express (12714) | 18:05 | 18:07 |
Kranti Bpl Special (07619) | 6:20 | 6:22 | Godavari Express (12727) | 3:05 | 3:07 |
Bpl Kranti Special (07620) | 13:00 | 13:05 | Goutami Express (12738) | 23:18 | 23:20 |
Snsi Vskp Special (02802) | 11:23 | 11:25 | Padmavathi Express (12763) | 2:48 | 2:50 |
Sc Nlr Special (07117) | 12:10 | 12:12 | Padmavati Express (12764) | 20:18 | 20:20 |
Nlr Sc Special (07118) | 6:15 | 6:17 | Nsl Ns Express (17214) | 1:18 | 1:20 |
Hyb Qln Special (07107) | 18:40 | 18:42 | Telangana Express (17035) | 10:23 | 10:25 |
Ru Gkp Special (07490) | 2:05 | 2:07 | Telangana Express (17036) | 17:33 | 17:35 |
Vskp Ned (visaka) Special ( 08509 ) | 5:08 | 5:10 | Golconda Express (17201) | 10:33 | 10:35 |
Sc Ngp Superfast Express (12771) | 0:03 | 0:05 | Golconda Express (17202) | 15:05 | 15:07 |
Ald Hyb Special (07092) | 19:00 | 19:02 | Ns Nsl Express (17213) | 17:05 | 17:07 |
Hyb Vskp Special (07028) | 0:48 | 0:50 | Sc Bkn Express (17037) | 1:48 | 1:50 |
Kzj Ned Express (07151) | Starts | 20:30 | Krishna Express (17406) | 8:18 | 8:20 |
Vskp Snsi Superfast Express (22801) | 18:30 | 18:32 | Krishna Express (17405) | 17:18 | 17:20 |
Vskp Sc Special (07147) | 5:38 | 5:40 | Konark Express (11019) | 10:10 | 10:20 |
Hyb Qln Special (07166) | 16:40 | 16:42 | Sc Pnbe Express (12791) | 12:00 | 12:02 |
Sc Bza Special (07203) | 2:15 | 2:17 | Ltt Vskp Express (18520) | 23:28 | 23:30 |
Bza Sc Special (07204) | 2:42 | 2:43 | Wainganga Express train ( 12251 ) | 13:18 | 13:20 |
Hyb Shm Special (07128) | 0:20 | 0:21 | Snsi Vskp Express (18504) | 11:23 | 11:25 |
Kcg Tpty Special (07145) | 0:35 | 0:37 | Gorakhpur Express (12590) | 9:14 | 9:16 |
Tpty Kcg Special (07146) | 1:05 | 1:07 | Dakshin Express (12722) | 1:20 | 1:40 |
Vskp Sc Ac Special (02727) | 5:48 | 5:50 | Dakshin Express (12722) | 1:20 | 2:30 |
Cct Sc Superfast Special (02737) | 5:55 | 5:57 | Bkn Sc Express (17038) | 5:55 | 5:57 |
Hyb Jat Special (07021) | 12:50 | 12:52 | East Coast Express (18645) | 14:43 | 14:45 |
Snsi Vskp Express (22802) | 11:23 | 11:25 | Gkp Sc Express (12589) | 12:25 | 12:27 |
Vskp Snsi Express (18503) | 18:30 | 18:32 | Jaipur Express (12975) | 4:20 | 4:22 |
Sc Vskp Ac Special (02740) | 0:08 | 0:10 | Ap Sampark Kranti (12708) | 6:48 | 6:50 |
Sc Garibrath Special (02709) | 9:28 | 9:30 | G Sc Superfast Special (08891) | 15:05 | 15:07 |
Gdr Garibrathsp (02710) | 12:50 | 12:52 | Sc G Superfast Special (08892) | 8:20 | 8:22 |
Vskp Sc Ac Special (02739) | 5:48 | 5:50 | Gkp Ypr Express (15015) | 12:25 | 12:27 |
Snsi Bza Express (17207) | 11:23 | 11:25 | Sc Cct Superfast Special (07202) | 1:20 | 1:22 |
Sc Vskp Special (08504) | 17:45 | 17:47 | Gorakhpur Express (12592) | 9:14 | 9:16 |
Satavahana Express (12713) | 9:20 | 9:22 | Ypr Gorakpur Express (15016) | 2:05 | 2:07 |
Satavahana Express (12714) | 18:05 | 18:07 | Sampark Kranti (12707) | 19:48 | 19:50 |
Rajdhani Express (12437) | 14:45 | 14:47 | Simhapuri Express (12709) | 6:04 | 6:05 |
Vskp Sc Special (08501) | 9:02 | 9:04 | Simhapuri Express (12710) | 0:49 | 0:50 |
Sc Vskp Special (08502) | 17:45 | 17:47 | Godavari Express (12728) | 19:30 | 19:32 |
Vskp Sc Special (08503) | 5:48 | 5:50 | East Coast Express (18646) | 12:38 | 12:40 |
Tpty Awb Special (07406) | 4:50 | 4:52 | Nagawali Express (18310) | 23:45 | 23:47 |
Awb Tpty Special (07405) | 3:35 | 3:37 | Ned Vskp Express (18510) | 23:45 | 23:47 |
Mtm Sc Express (17249) | 2:25 | 2:26 | Goutami Express (12737) | 3:44 | 3:45 |
Mugr Sc Express (17025) | 1:43 | 1:45 | Gkp Ypr Express (15023) | 18:18 | 18:20 |
Bhagyanagar Express (17233) | 17:30 | 17:32 | Andhra Pradesh Express (12724) | 16:45 | 16:47 |
Andhra Pradesh Express (12723) | 8:40 | 8:42 | Jp Mysore Express (12976) | 20:58 | 21:00 |
Cct Snsi Express (17206) | 13:50 | 13:52 | Gkp Ypr Express (12591) | 12:25 | 12:27 |
Sc Dbg Express (17007) | 0:03 | 0:05 | Pnbe Sc Express (12792) | 18:48 | 18:50 |
Bhagyanagar Express (17234) | 7:45 | 7:50 | Dbg Hyb Express (17006) | 20:10 | 20:12 |
Machiliptnm Express (17250) | 0:23 | 0:25 | Hyb Qln Special (07109) | 18:50 | 18:52 |
Snsi Cct Express (17205) | 11:23 | 11:25 | Sc Mtm Special (07050) | 13:00 | 13:05 |
Bza Snsi Express (17208) | 13:50 | 13:52 | Nizamuddin Express (12721) | 1:10 | 1:30 |
Shm Sc Wkly Express (22849) | 12:28 | 12:30 | Kongu Express (12647) | 13:18 | 13:20 |
Kongu Express (12648) | 9:30 | 9:32 | Vskp Ltt Express (18519) | 10:08 | 10:10 |
Link Daksin Express (12861) | 1:00 | 1:30 | Mtm Sc Special (07049) | 3:02 | 3:04 |
Banglore Rajdhn (22694) | 16:05 | 16:07 | Vskp Sc Ac Express (12783) | 4:45 | 4:46 |
Ngp Sc Superfast Express (12772) | 5:20 | 5:21 | Sc Vskp Ac Express (12784) | 19:44 | 19:45 |
Rajdhani Express (22691) | 9:28 | 9:30 | Anandwan Express (22127) | 6:45 | Ends |
Sc Mugr Express (17026) | 1:50 | 1:52 | Anandwan Express (22128) | Starts | 18:30 |
Sc Shm Wkly Express (22850) | 7:33 | 7:35 | Svdk Suvidha Express (22679) | 6:50 | 6:51 |
Dbg Sc Express (17008) | 19:40 | 19:41 | Svdk Ypr Suvdha (22680) | 17:05 | 17:06 |
Rajdhani Express (22693) | 9:28 | 9:30 | Ypr Lko Express (22683) | 13:18 | 13:20 |
Lko Ypr Superfast (22684) | 22:10 | 22:12 |
Similar Related Topics:
- Indian Railways
- Secunderabad Junction Railway station
- Indian Railway Customer Care Number
- IRCTC eTicketing Servcies
- Bangalore to Mysore Trains