About Kharagpur Junction Railway Station
Kharagpur Junction Railway Station is operated by the Kharagpur Division of South Eastern Railways of Indian Railways and the Kharagpur Junction Railway Station code is “KGP“.

Location of Kharagpur Railway Station
Kharagpur Railway Station is located in Paschim Medinipur district, Kharagpur, 721 301, West Bengal, India which consists of 08 platforms with 24 tracks where parking facility is also available.
History of Kharagpur Station
Kharagpur Station is inaugurated between 1998 – 1999 and the former name of Kharagpur Station is Bengal Nagpur Railway Station.

Kharagpur Junction Railway Lines
There are 05 Kharagpur Junction Railway Lines, the following are the Kharagpur Junction Railway Lines.
- Howrah-Nagpur-Mumbai line
- Howrah-Chennai main line
- Howrah-Kharagpur line
- Asansol–Tatanagar–Kharagpur line
- Kharagpur-Puri line
Trains from Kharagpur Junction Railway Station
Train No. | Train Name | Type of Train | Zone | Platform No. | From | To |
18615 | Kriya Yoga Express | Exp | SER | 2 | KGP | HTE |
12837 | Howrah – Puri Superfast | SF | SER | 1 | KGP | PURI |
12102 | Jnaneswari Super Deluxe | SF | CR | 3 | KGP | LTT |
12906 | Howrah – Porbandar | SF | WR | 1 | KGP | PBR |
12906-Slip | Howrah Okha Link Super fast | SF | WR | 1 | KGP | OKHA |
12664 | Tiruchchirappalli | SF | SR | 5 | KGP | HWH |
12666 | Kanniyakumari – Howrah | SF | SR | 5 | KGP | HWH |
12867 | Howrah – Puducherry | SF | SER | 1 | KGP | PDY |
18047 | Amaravati Express | Exp | SER | 1 | KGP | VSG |
12254 | Anga SF Express (PT) | SF | SWR | 3 | KGP | YPR |
15644 | Kamakhya – Puri Express | Exp | NFR | 1 | KGP | PURI |
22202 | Puri – Sealdah Duron | Drnt | ER | 8 | KGP | SDAH |
12905 | Porbandar – Howrah | SF | WR | 6 | KGP | HWH |
12839 | Howrah – Chennai Central | SF | SER | 3 | KGP | MAS |
12101 | Jnaneswari Super Deluxe | SF | CR | 6 | KGP | HWH |
22905 | Okha – Howrah Link | SF | WR | 6 | KGP | HWH |
58012 | Chakradharpur – Howrah | Pass | SER | 6 | KGP | HWH |
58014 | Bokaro Steel City | Pass | SER | 8 | KGP | HWH |
12660 | Gurudev SF Express | SF | SR | 6 | KGP | NCJ |
22642 | Shalimar – Thiruvananthapuram | SF | SR | 3 | KGP | TVC |
15228 | Muzaffarpur – Yesvanthpur | Exp | ECR | 1 | KGP | YPR |
16057 | Santragachi – Chennai | Exp | SR | 3 | KGP | MAS |
12840 | Chennai Central – Howrah | SF | SER | 5 | KGP | HWH |
58011 | Howrah – Chakradhar | Pass | SER | 2 | KGP | CKP |
58013 | Howrah – Bokaro Stee | Pass | SER | 2 | KGP | BKSC |
12129 | Azad Hind Express | SF | CR | 6 | KGP | HWH |
12834 | Howrah – Ahmedabad | SF | SER | 3 | KGP | ADI |
06010 | Puducherry – Santrag | Exp | SR | 8 | KGP | SRC |
12838 | Puri – Howrah SF Exp | SF | SER | 3,5 | KGP | HWH |
12510 | Guwahati – Bengaluru | SF | NFR | 3 | KGP | BNC |
12508 | Silchar – Thiruvananthapuram | SF | NFR | 3 | KGP | TVC |
12516 | Silchar – Thiruvananthapuram | SF | NFR | 3 | KGP | TVC |
12514 | Guwahati – Secunderabad | SF | NFR | 1 | KGP | SC |
22502 | New Tinsukia – KSR | SF | NFR | 3 | KGP | SBC |
13417 | Digha – Malda Town | Exp | ER | 6 | KGP | MLDT |
18006 | Koraput (Samleshwari) | Exp | SER | 5 | KGP | HWH |
58001 | Howrah – Puri Passenger | Pass | SER | 2,3 | KGP | PURI |
12809 | Mumbai CSMT – Howrah | SF | SER | 6 | KGP | HWH |
68093 | Midnapore – Jhargram | MEMU | SER | — | KGP | JGM |
17150 | Guwahati – Secunderabad | Exp | SCR | 3 | KGP | SC |
02833 | Hapa – Santragachi | ACSF | SER | — | KGP | SRC |
12864 | Yesvantpur – Howrah | SF | SER | 2 | KGP | HWH |
12801 | Purushottam SF Express | SF | ECoR | 5 | KGP | NDLS |
18616 | Kriya Yoga Express | Exp | SER | 8 | KGP | HWH |
58005* | Kharagpur – Khurda* | Pass | SER | 4 | KGP | KUR |
12888 | Puri – Howrah Weekly | SF | ECoR | — | KGP | HWH |
12896 | Puri – Howrah Weekly | SF | ECoR | 6 | KGP | HWH |
12882 | Puri – Howrah Garib | GR | ECoR | 5 | KGP | HWH |
22836 | Puri – Shalimar Weekly | SF | ECoR | — | KGP | SHM |
15643 | Puri – Kamakhya Express | Exp | NFR | — | KGP | KYQ |
For details regarding to Train Between Stations at Kharagpur Junction Railway Station (KGP), PNR Status of Kharagpur Junction Railway Station Trains, for Trains Cancelled/Rescheduled, to SpotUrTrain at Kharagpur Junction Railway, to know the train Schedule at Kharagpur Junction, IR Train Tracking visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
And also https://enquiry.indianrail.gov.in/xyzabc