MMTS Train Timings & MMTS route map:
List of all train numbers running in the route Lingampally to Hyderabad with its timings at particular mmts stations & MMTS train timings.
TrainNo | Limgam
pally |
Chanda
nagar |
Hafeez
pet |
Hitec
City |
Bora
banda |
Bharath
Nagar |
Fathe
nagar |
Nature
Cure Hospital |
Begum
pet |
Necklace Road | Khaira
tabad |
Lakdika
pul |
Hydera
bad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47126 | 05 25 AM | 05 29 AM | 05 33 AM | 05 37 AM | 05 39 AM | 05 41 AM | 05 43 AM | 05 45 AM | 05 47 AM | 05 51 AM | 05 53 AM | 05 59 AM | 06 10 AM |
47127 | 05 50 AM | 05 54 AM | 05 58 AM | 06 02 AM | 06 04 AM | 06 06 AM | 06 08 AM | 06 10 AM | 06 12 AM | 06 16 AM | 06 18 AM | 06 21 AM | 06 40 AM |
47128 | 06 38 AM | 06 42 AM | 06 46 AM | 06 50 AM | 06 52 AM | 06 54 AM | 06 56 AM | 06 58 AM | 07 00 AM | 07 04 AM | 07 06 AM | 07 11 AM | 07 30 AM |
47129 | 07 20 AM | 07 24 AM | 07 28 AM | 07 32 AM | 07 34 AM | 07 36 AM | 07 38 AM | 07 40 AM | 07 42 AM | 07 45 AM | 07 47 AM | 07 53 AM | 08 05 AM |
47130 | 08 00 AM | 08 04 AM | 08 09 AM | 08 13 AM | 08 15 AM | 08 17 AM | 08 20 AM | 08 22 AM | 08 24 AM | 08 28 AM | 08 30 AM | 08 32 AM | 08 50 AM |
47131 | 08 43 AM | 08 47 AM | 08 51 AM | 08 54 AM | 08 56 AM | 08 58 AM | 09 00 AM | 09 02 AM | 09 04 AM | 09 08 AM | 09 10 AM | 09 15 AM | 09 28 AM |
47132 | 09 19 AM | 09 22 AM | 09 26 AM | 09 28 AM | 09 30 AM | 09 33 AM | 09 36 AM | 09 38 AM | 09 40 AM | 09 47 AM | 09 49 AM | 09 51 AM | 10 04 AM |
47133 | 09 55 AM | 09 59 AM | 10 04 AM | 10 08 AM | 10 10 AM | 10 12 AM | 10 15 AM | 10 17 AM | 10 19 AM | 10 26 AM | 10 28 AM | 10 30 AM | 10 45 AM |
47134 | 10 29 AM | 10 33 AM | 10 37 AM | 10 41 AM | 10 43 AM | 10 45 AM | 10 48 AM | 10 50 AM | 10 52 AM | 10 56 AM | 10 58 AM | 11 03 AM | 11 14 AM |
47135 | 11 05 AM | 11 09 AM | 11 14 AM | 11 18 AM | 11 20 AM | 11 23 AM | 11 26 AM | 11 28 AM | 11 30 AM | 11 37 AM | 11 39 AM | 11 40 AM | 11 52 AM |
47136 | 11 48 AM | 11 52 AM | 11 57 AM | 12 01 PM | 12 03 PM | 12 05 PM | 12 08 PM | 12 10 PM | 12 12 PM | 12 19 PM | 12 21 PM | 12 23 PM | 12 33 PM |
47137 | 12 30 PM | 12 34 PM | 12 38 PM | 12 42 PM | 12 44 PM | 12 46 PM | 12 48 PM | 12 50 PM | 12 52 PM | 12 54 PM | 12 56 PM | 13 01 PM | 13 15 PM |
47138 | 13 05 PM | 13 09 PM | 13 14 PM | 13 16 PM | 13 18 PM | 13 20 PM | 13 23 PM | 13 25 PM | 13 27 PM | 13 32 PM | 13 34 PM | 13 36 PM | 13 55 PM |
47139 | 15 00 PM | 15 04 PM | 15 09 PM | 15 13 PM | 15 15 PM | 15 17 PM | 15 20 PM | 15 22 PM | 15 24 PM | 15 29 PM | 15 31 PM | 15 33 PM | 15 45 PM |
47140 | 16 13 PM | 16 17 PM | 16 22 PM | 16 26 PM | 16 28 PM | 16 30 PM | 16 32 PM | 16 34 PM | 16 36 PM | 16 41 PM | 16 43 PM | 16 45 PM | 16 58 PM |
47141 | 17 15 PM | 17 19 PM | 17 24 PM | 17 28 PM | 17 30 PM | 17 32 PM | 17 35 PM | 17 37 PM | 17 39 PM | 17 43 PM | 17 45 PM | 17 51 PM | 18 00 PM |
47142 | 18 00 PM | 18 04 PM | 18 07 PM | 18 13 PM | 18 15 PM | 18 18 PM | 18 19 PM | 18 21 PM | 18 23 PM | 18 27 PM | 18 29 PM | 18 33 PM | 18 50 PM |
47143 | 18 40 PM | 18 44 PM | 18 49 PM | 18 53 PM | 18 55 PM | 18 57 PM | 19 00 PM | 19 02 PM | 19 04 PM | 19 10 PM | 19 12 PM | 19 15 PM | 19 25 PM |
47144 | 19 01 PM | 19 05 PM | 19 10 PM | 19 14 PM | 19 16 PM | 19 18 PM | 19 21 PM | 19 23 PM | 19 25 PM | 19 32 PM | 19 34 PM | 19 36 PM | 19 46 PM |
47145 | 19 55 PM | 19 59 PM | 20 04 PM | 20 08 PM | 20 10 PM | 20 12 PM | 20 15 PM | 20 17 PM | 20 19 PM | 20 26 PM | 20 28 PM | 20 30 PM | 20 45 PM |
47146 | 21 00 PM | 21 04 PM | 21 09 PM | 21 13 PM | 21 15 PM | 21 17 PM | 21 20 PM | 21 22 PM | 21 24 PM | 21 31 PM | 21 33 PM | 21 35 PM | 21 45 PM |
47147 | 21 55 PM | 21 59 PM | 22 04 PM | 22 08 PM | 22 10 PM | 22 12 PM | 22 15 PM | 22 17 PM | 22 19 PM | 22 26 PM | 22 28 PM | 22 30 PM | 22 40 PM |
47148 | 22 45 PM | 22 49 PM | 22 53 PM | 22 57 PM | 22 59 PM | 23 01 PM | 23 04 PM | 23 06 PM | 23 08 PM | 23 12 PM | 23 14 PM | 23 19 PM | 23 30 PM |
MMTS Route map of Lingampally to Hyderabad :
Stations between Lingampalli to Hyderabad route | ||
Sl. No | Station name | Station code |
1 | Lingampalli | LPI |
2 | Chandanagar | CDNR |
3 | Hafeezpet | HFZ |
4 | Hitech City | HTCY |
5 | Borabanda | BRBD |
6 | Bharatnagar | BTNR |
7 | Fatehnagar | FNB |
8 | Nature Cure Hospital | NCHS |
9 | Begumpet | BMT |
10 | Necklace Road | NLRD |
11 | Khairatabad | KQD |
12 | Lakdikapul | LPL |
13 | Hyderabad | HYB |