Lingampally to Falaknuma MMTS Train Timings & MMTS Route Map

Lingampally to Falaknuma MMTS Train Timings, Route & MMTS Station Phone numbers

Lingampally is the place which is located in the capital city of Telangana State Hyderabad. Know the List of all train numbers running in the route Lingampally to Falaknuma MMTS with its timings at particular MMTS Stations & MMTS train timings

Lingampally to Falaknuma MMTS

Train No Limgam

pally

Chanda

nagar

Hafeez

pet

Hitec City Borabanda Bharath

nagar

Fathe

nagar

Nature cure Hospital Begum

pet

Sanjeevaiah park James Street Secunderabad
47171 04 25 AM 04 29 AM 04 34 AM 04 38 AM 04 40 AM 04 42 AM 04 45 AM 04 47 AM 04 49 AM 04 53 AM 04 55 AM 05 12 AM
47173 05 55 AM 05 59 AM 06 04 AM 06 08 AM 06 10 AM 06 12 AM 06 15 AM 06 17 AM 06 19 AM 06 23 AM 06 26 AM 06 42 AM
47213 06 30 AM 06 34 AM 06 39 AM 06 43 AM 06 45 AM 06 47 AM 06 50 AM 06 52 AM 06 54 AM 06 58 AM 07 00 AM 07 17 AM
47174 07 05 AM 07 09 AM 07 14 AM 07 18 AM 07 20 AM 07 22 AM 07 25 AM 07 27 AM 07 29 AM 07 33 AM 07 35 AM 07 57 AM
47175 07 45 AM 07 49 AM 07 54 AM 07 56 AM 07 58 AM 08 00 AM 08 03 AM 08 05 AM 08 07 AM 08 12 AM 08 14 AM 08 32 AM
47176 08 23 AM 08 27 AM 08 32 AM 08 36 AM 08 38 AM 08 40 AM 08 43 AM 08 45 AM 08 47 AM 08 52 AM 08 54 AM 09 10 AM
47177 09 00 AM 09 04 AM 09 09 AM 09 13 AM 09 15 AM 09 17 AM 09 20 AM 09 22 AM 09 24 AM 09 28 AM 09 30 AM 09 50 AM
47178 09 25 AM 09 29 AM 09 34 AM 09 38 AM 09 40 AM 09 42 AM 09 45 AM 09 47 AM 09 49 AM 09 54 AM 09 56 AM 10 12 AM
47212 10 05 AM 10 09 AM 10 13 AM 10 15 AM 10 17 AM 10 19 AM 10 24 AM 10 26 AM 10 28 AM 10 32 AM 10 36 AM 10 52 AM
47189 10 45 AM 10 49 AM 10 53 AM 10 57 AM 10 59 AM 11 01 AM 11 04 AM 11 06 AM 11 08 AM 11 12 AM 11 14 AM 11 32 AM
47180 11 30 AM 11 34 AM 11 39 AM 11 43 AM 11 45 AM 11 47 AM 11 50 AM 11 52 AM 11 54 AM 11 58 AM 12 00 PM 12 20 PM
47181 12 00 PM 12 04 PM 12 09 PM 12 13 PM 12 15 PM 12 17 PM 12 20 PM 12 22 PM 12 24 PM 12 28 PM 12 30 PM 12 47 PM
47182 13 20 PM 13 24 PM 13 29 PM 13 33 PM 13 35 PM 13 37 PM 13 40 PM 13 42 PM 13 44 PM 13 48 PM 13 50 PM 14 07 PM
47183 14 30 PM 14 34 PM 14 39 PM 14 43 PM 14 45 PM 14 47 PM 14 50 PM 14 52 PM 14 54 PM 14 58 PM 15 01 PM 15 22 PM
47184 14 50 PM 14 54 PM 14 59 PM 15 02 PM 15 04 PM 15 06 PM 15 09 PM 15 11 PM 15 13 PM 15 17 PM 15 19 PM 15 36 PM
47185 15 45 PM 15 49 PM 15 54 PM 15 58 PM 16 00 PM 16 02 PM 16 05 PM 16 07 PM 16 09 PM 16 13 PM 16 15 PM 16 32 PM
47217 16 08 PM 16 12 PM 16 16 PM 16 20 PM 16 22 PM 16 24 PM 16 27 PM 16 29 PM 16 31 PM 16 35 PM 16 38 PM 16 55 PM
47186 16 25 PM 16 29 PM 16 34 PM 16 39 PM 16 41 PM 16 43 PM 16 45 PM 16 47 PM 16 49 PM 16 51 PM 16 53 PM 17 12 PM
47187 17 05 PM 17 09 PM 17 13 PM 17 17 PM 17 19 PM 17 21 PM 17 24 PM 17 26 PM 17 28 PM 17 32 PM 17 35 PM 17 55 PM
47210 17 35 PM 17 39 PM 17 43 PM 17 47 PM 17 49 PM 17 51 PM 17 54 PM 17 56 PM 17 58 PM 17 41 PM 17 43 PM 18 22 PM
47191 18 10 PM 18 14 PM 18 18 PM 18 22 PM 18 24 PM 18 26 PM 18 29 PM 18 31 PM 18 33 PM 18 02 PM 18 05 PM 18 57 PM
47188 18 35 PM 18 39 PM 18 44 PM 18 48 PM 18 50 PM 18 52 PM 18 55 PM 18 57 PM 18 59 PM 18 38 PM 18 42 PM 19 27 PM
47190 19 15 PM 19 19 PM 19 24 PM 19 27 PM 19 29 PM 19 31 PM 19 34 PM 19 36 PM 19 38 PM 19 02 PM 19 05 PM 20 05 PM
47219 19 38 PM 19 42 PM 19 46 PM 19 50 PM 19 52 PM 19 54 PM 19 57 PM 19 59 PM 20 01 PM 20 05 PM 20 08 PM 20 25 PM
47192 20 20 PM 20 24 PM 20 28 PM 20 32 PM 20 34 PM 20 36 PM 20 39 PM 20 41 PM 20 43 PM 20 48 PM 20 51 PM 21 07 PM
47193 20 45 PM 20 49 PM 20 53 PM 20 57 PM 20 59 PM 21 01 PM 21 04 PM 21 06 PM 21 08 PM 21 12 PM 21 15 PM 21 37 PM
47159 21 10 PM 21 14 PM 21 19 PM 21 23 PM 21 25 PM 21 27 PM 21 30 PM 21 32 PM 21 34 PM 21 39 PM 21 41 PM 21 57 PM
47194 21 45 PM 21 49 PM 21 54 PM 21 58 PM 22 00 PM 22 02 PM 22 05 PM 22 07 PM 22 09 PM 22 14 PM 22 16 PM 22 32 PM

Secunderabad to Falaknuma (Lingampally to Falaknuma MMTS)

TrainNo Sitafalmandi Arts college JamaiOsmania Vidyanagar Kacheguda Malakpet Dabirpura Yakutpura Huppuguda Falaknuma
47171 05 17 AM 05 19 AM 05 21 AM 05 23 AM 05 27 AM 05 30 AM 05 32 AM 05 34 AM 05 37 AM 05 42 AM
47173 06 47 AM 06 49 AM 06 51 AM 06 53 AM 06 57 AM 07 00 AM 07 02 AM 07 04 AM 07 07 AM 07 12 AM
47213 07 22 AM 07 24 AM 07 26 AM 07 28 AM 07 32 AM 07 35 AM 07 37 AM 07 39 AM 07 42 AM 07 50 AM
47174 08 02 AM 08 04 AM 08 06 AM 08 08 AM 08 13 AM 08 16 AM 08 18 AM 08 20 AM 08 24 AM 08 30 AM
47175 08 37 AM 08 39 AM 08 41 AM 08 43 AM 08 47 AM 08 49 AM 08 51 AM 08 53 AM 08 57 AM 09 02 AM
47176 09 13 AM 09 15 AM 09 17 AM 09 19 AM 09 24 AM 09 27 AM 09 29 AM 09 31 AM 09 35 AM 09 42 AM
47177 09 52 AM 09 54 AM 09 56 AM 09 58 AM 10 03 AM 10 06 AM 10 08 AM 10 10 AM 10 14 AM 10 27 AM
47178 10 17 AM 10 19 AM 10 21 AM 10 23 AM 10 28 AM 10 31 AM 10 33 AM 10 35 AM 10 39 AM 10 42 AM
47212 10 57 AM 10 59 AM 11 01 AM 11 03 AM 11 08 AM 11 11 AM 11 13 AM 11 15 AM 11 19 AM 11 25 AM
47189 11 37 AM 11 39 AM 11 41 AM 11 43 AM 11 48 AM 11 51 AM 11 53 AM 11 55 AM 11 57 AM 12 02 PM
47180 12 26 PM 12 28 PM 12 30 PM 12 32 PM 12 38 PM 12 40 PM 12 42 PM 12 44 PM 12 47 PM 12 53 PM
47181 12 49 PM 12 51 PM 12 53 PM 12 55 PM 12 58 PM 13 02 PM 13 04 PM 13 06 PM 13 11 PM 13 17 PM
47182 14 12 PM 14 14 PM 14 16 PM 14 18 PM 14 23 PM 14 26 PM 14 28 PM 14 30 PM 14 34 PM 14 40 PM
47183 15 26 PM 15 28 PM 15 30 PM 15 32 PM 15 37 PM 15 40 PM 15 42 PM 15 44 PM 15 46 PM 15 52 PM
47184 15 42 PM 15 44 PM 15 46 PM 15 48 PM 15 53 PM 15 55 PM 15 57 PM 15 59 PM 16 01 PM 16 06 PM
47185 16 37 PM 16 39 PM 16 41 PM 16 43 PM 16 48 PM 16 51 PM 16 53 PM 16 55 PM 16 59 PM 17 02 PM
47217 17 00 PM 17 02 PM 17 04 PM 17 06 PM 17 10 PM 17 13 PM 17 15 PM 17 17 PM 17 20 PM 17 28 PM
47186 17 17 PM 17 19 PM 17 21 PM 17 23 PM 17 27 PM 17 30 PM 17 32 PM 17 34 PM 17 36 PM 17 42 PM
47187 18 00 PM 18 02 PM 18 04 PM 18 06 PM 18 10 PM 18 13 PM 18 15 PM 18 17 PM 18 20 PM 18 30 PM
47210 18 27 PM 18 29 PM 18 31 PM 18 33 PM 18 37 PM 18 40 PM 18 42 PM 18 44 PM 18 47 PM 18 52 PM
47191 19 02 PM 19 04 PM 19 10 PM 19 15 PM 19 23 PM 19 26 PM 19 28 PM 19 32 PM 19 34 PM 19 37 PM
47188 19 32 PM 19 34 PM 19 36 PM 19 38 PM 19 43 PM 19 46 PM 19 48 PM 19 50 PM 19 54 PM 20 00 PM
47190 20 10 PM 20 12 PM 20 14 PM 20 16 PM 20 21 PM 20 23 PM 20 25 PM 20 27 PM 20 29 PM 20 37 PM
47219 20 30 PM 20 32 PM 20 34 PM 20 37 PM 20 41 PM 20 44 PM 20 46 PM 20 48 PM 20 51 PM 20 55 PM
47192 21 12 PM 21 14 PM 21 16 PM 21 18 PM 21 22 PM 21 25 PM 21 27 PM 21 29 PM 21 32 PM 21 37 PM
47193 21 42 PM 21 44 PM 21 46 PM 21 48 PM 21 53 PM 21 56 PM 21 58 PM 22 00 PM 22 03 PM 22 07 PM
47159 22 00 PM 22 02 PM 22 04 PM 22 06 PM 22 11 PM 22 13 PM 22 15 PM 22 17 PM 22 19 PM 22 40 PM
47194 22 37 PM 22 39 PM 22 41 PM 22 43 PM 22 47 PM 22 51 PM 22 53 PM 22 55 PM 22 57 PM 23 15 PM

Route map of Lingampally to Falaknuma MMTS

Stations between Lingampally to Falaknuma MMTS route
Sl. No Station name Station code
1 Lingampally LPI
2 Chandanagar CDNR
3 Hafeezpet HFZ
4 Hitech City HTCY
5 Borabanda BRBD
6 Bharatnagar BTNR
7 Fatehnagar FNB
8 Nature Cure Hospital NCHS
9 Begumpet BMT
10 Sanjeevaiah Park NLRD
11 James Street KQD
12 Secunderabad SC
13 Sitafalmandi STPD
14 Arts College ATC
15 Jamai Osmania JOO
16 Vidyanagar VAR
17 Kacheguda KCG
18 Malakpet MXT
19 Dabirpura DQB
20 Yakutpura YKA
21 Huppuguda HPG
22 Falaknuma FM

List of MMTS Railway station enquiry numbers (Lingampally to Falaknuma MMTS)

error: Content is protected !!