Lucknow CharBagh Railway Station
Lucknow CharBagh Railway Station is officially known as Lucknow NR (North Railways) and the Lucknow CharBagh Railway Station code is “LKO” which is one of the two major railway station of city of Lucknow for Broad Track Gauges trains and Lucknow Junction (LJN). It is operated by North Eastern Railway Zone and Northern Railways of Indian Railways.

History of Lucknow Junction Railway Station
Lucknow Junction Railway Station is opened on 21st Mar of 1914 (i.e, 104 Years) and the previous names of Lucknow Junction Railway Station are East Indian Railway Company and Oudh and Rohilkhand Railway Station.
Location of Lucknow Railway Station
Lucknow Railway Station is located in Charbagh, Lucknow, UP (Uttar Pradesh), 226 004, India which consists of 09 platforms (where 04 platforms are under construction) with 26 tracks. it is connected with Taxi Stand, Central Bus Station, Auto Stand and Charbagh metro station.

Panoramic view of Charbagh Station
Facilities of Lucknow CharBagh Railway Station
Lucknow CharBagh Railway Station provides the parking facilities and also bicycle facilities, the construction type of Lucknow CharBagh Railway Station is J.H. Hornimen architecture with Standard on – ground station type.
Lucknow CharBagh Railway Station Lines
The railway lines of Lucknow CharBagh Railway Station are of 16, the following are the The railway lines of Lucknow CharBagh Railway Station.
- Lucknow – Moradabad – Jalandhar City Junction – Jammu Tawi – Shree Mata Vaishno Devi Katra
- Varanasi-Jaunpur Jn-Faizabad – Lucknow Line Lucknow- Moradabad-New Delhi
- Lucknow – Bhopal – Itarsi – Manmad Junction – Mumbai / Pune
- Lucknow – Bhopal – Secundrabad – Bangalore
- New Delhi – Kanpur Central – Lucknow line
- Lucknow – Moradabad – Jalandhar City Junction – Amritsar
- Lucknow – Moradabad – Saharanpur – Ambala Cantt – Chandigarh
- Varanasi – Rae Bareli – Lucknow line
- Lucknow-Mughal Sarai- Dhanbad-Kolkata
- Lucknow – Bhopal-Chennai Central – Ernakulam Junction
- Varanasi – Jaunpur City – Sultanpur – Lucknow line
- Lucknow – Kanpur Suburban Railway
- Lucknow – Moradabad – Haridwar – Dehradun
- Barabanki – Lucknow Suburban Railway
- Lucknow – Moradabad line
- Lucknow – Gorakhpur line
Trains from Lucknow CharBagh Railway Station
Train No. | Train Name | Type of Train | Zone | Platform No. | From | To |
05102 | Delhi – Chhapra Jansi | Exp | NER | 1 | LKO | CPR |
22417 | Varanasi – New Delhi | SF | NR | 1 | LKO | NDLS |
22419 | Suhaildev SF Express | SF | NR | 1 | LKO | ANVT |
14612 | Shri Mata Vaishno Devi | Exp | NR | — | LKO | GCT |
05116 | Anand Vihar Terminal | Exp | NER | — | LKO | CPR |
14853 | Marudhar Express | Exp | NWR | 4 | LKO | JU |
14863 | Marudhar Express | Exp | NWR | 5 | LKO | JU |
14865 | Marudhar Express | Exp | NWR | 4 | LKO | JU |
15708 | Amrapali Express | Exp | NFR | 1 | LKO | KIR |
11016 | Kushinagar Express | Exp | CR | 4 | LKO | LTT |
19165 | Ahmedabad – Darbhang | Exp | WR | 3 | LKO | DBG |
19167 | Ahmedabad – Varanasi | Exp | WR | 3 | LKO | BSB |
14649 | Saryu Yamuna Express | Exp | NR | 2,3 | LKO | ASR |
14673 | Shaheed Express (PT) | Exp | NR | 6 | LKO | ASR |
12595 | Gorakhpur – Anand | Hms | NER | 1,2 | LKO | ANVT |
12571 | Gorakhpur – Anand | Hms | NER | 4 | LKO | ANVT |
14116 | Haridwar – Allahabad | Exp | NCR | 1 | LKO | ALD |
12354 | Lal Kuan – Howrah We | SF | ER | 5 | LKO | HWH |
13428 | Haridwar – Malda Tow | Exp | ER | — | LKO | MLDT |
12353 | Howrah – Lal Kuan We | SF | ER | 7 | LKO | LKU |
22407 | Varanasi – Anand Vihar | GR | NR | 7 | LKO | ANVT |
12371 | Howrah – Jaisalmer | SF | ER | 3 | LKO | JSM |
15624 |
Kamakhya – Bhagat Ki |
Exp | NFR | 7 | LKO | BGKT |
13257 | Danapur – Anand Vihar | Exp | ECR | 4,5 | LKO | ANVT |
11015 | Kushinagar Express | Exp | CR | 6 | LKO | GKP |
59386-Slip2 | Penchvalley Passenger | Pass | CR | 6 | LKO | GKP |
15800 | Dibrugarh – Chandigarh | Exp | NFR | 5 | LKO | CDG |
15903 | Gorakhpur – Mumbai | Exp | WR | — | LKO | BDTS |
09016 |
Gorakhpur – Anand Vihar |
Exp | NER | 4 | LKO | ANVT |
15057 | Gorakhpur – Bandra | Svd | WR | — | LKO | BDTS |
82910 | Rapti Ganga Express | Exp | NER | 1 | LKO | MFP |
15002 | Rapti Ganga Express | Exp | NER | 1 | LKO | GKP |
15280 | Poorabiya Express | Exp | ECR | 4 | LKO | SHC |
15116 | Loknayak Express | Exp | NER | 1 | LKO | CPR |
15058 |
Anand Vihar Terminal |
Exp | NER | 1 | LKO | GKP |
12317 | Akal Takht Express | SF | ER | 4 | LKO | ASR |
12325 | Gurumukhi SF Express | SF | ER | 4,5 | LKO | NLDM |
12596 | Anand Vihar Terminal | Hms | NER | 3 | LKO | GKP |
12572 | Anand Vihar Terminal | Hms | NER | 2 | LKO | GKP |
12144 | Sultanpur – Mumbai | SF | CR | 1 | LKO | LTT |
14004 |
New Delhi – Malda |
Exp | NR | 3 | LKO | MLDT |
22408 | Anand Vihar Terminal | GR | NR | 1 | LKO | BSB |
05101 | Chhapra – Delhi Jansi | Exp | NER | 5 | LKO | DLI |
19710 | Kamakhya – Jaipur | Exp | NWR | 4 | LKO | JP |
13120 | Anand Vihar (T) – Sealdah | Exp | ER | 3 | LKO | SDAH |
14405 | Darbhanga – Delhi A | ACExp | NR | — | LKO | DLI |
05115 |
Chhapra – Anand Vihar |
Exp | NER | — | LKO | ANVT |
13430 | Anand Vihar Terminal | Exp | ER | 5 | LKO | MLDT |
12357 | Durgiana Express (PT) | SF | ER | 6 | LKO | ASR |
13119 | Sealdah – Anand Vihar | Exp | ER | 5 | LKO | ANVT |
For details regarding to Train Between Stations at Lucknow CharBagh Railway Station (LKO), PNR Status of Lucknow CharBagh Railway Station Trains, for Trains Cancelled/Rescheduled, to SpotUrTrain at CharBagh Railway Station, to know the train Schedule at CharBagh Railway Station, IR Train Tracking visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in
And also https://enquiry.indianrail.gov.in/xyzabc
Also See:
-
Kanpur Central Railway Station
-
Chennai Central Railway Station
-
Dudh Sagar Waterfalls Railway Station
-
Bangalore Railway Station
-
Kazipet Junction Railway Station
-
Secunderabad Junction Railway Station