Mumbai to Delhi Trains

About Mumbai to Delhi Trains

There are many trains between Mumbai and Delhi, these two cities connect with a distance of 1384 Kilometres. You can travel on a daily basis where 01 train is available and you can travel on a weekly basis where 31 trains will be available. Because of efficient rail connectivity traveling from Mumbai to Delhi Trains is simple and easy.

(New_Delhi_Mumbai)
Image Source: upload.wikimedia.org

Mumbai (BCT) to Delhi (NDLS) Trains Fare Details

  • For 3A (Third AC) the fare of Mumbai (BCT) to Delhi (NDLS) Trains is about Rs. 1490  to Rs. 2070
  • For 2A (Second AC) the fare of Mumbai (BCT) to Delhi (NDLS) Trains is about Rs. 2200 to Rs. 2850
  • For 1A (Second AC) the fare of Mumbai (BCT) to Delhi (NDLS) Trains is about Rs. 3775 to Rs. 4735
  • For SL (Sleeper Class) the fare of Mumbai (BCT) to Delhi (NDLS) trains is about 545 to Rs. 810
  • For more details regarding Mumbai (BCT) to Delhi (NDLS) Trains Fare information and IRCTC Tickets discount offers Visit: https://www.irctc.co.in

Trains from Mumbai to Delhi

Train Number Train Name From Mumbai Departure Time To Delhi Arrival Time Journey Time
19019
DEHRADUN EXP
BDTS 00:05 NZM 05:25 29:20H
22653 NIZAMUDDIN EXP PNVL 02:35 NZM 01:45 23:10H
22655 TVC NZM EXPRESS PNVL 02:35 NZM 01:40 23:05H
09021 BDTS JAT AC SPL BDTS 05:10 NDLS 01:30 20:20H
02171 CSMT JAT AC SPL CSMT 06:45 DSJ 07:50 25:05H
19023 FZR JANATA EXP MMCT 07:25 NDLS 12:45 29:20H
12493
NZM AC SUPERFAST
KYN 07:50 NZM 05:35 21:45H
04417 PUNE NZM AC SPL KYN 07:50 NZM 05:35 21:45H
12471 SWARAJ EXPRESS BDTS 07:55 NDLS 04:35 20:40H
12171 LTT HW AC SUP LTT 07:55 NZM 06:55 23:00H
22659 DEHRADUN EXP PNVL 11:00 NZM 10:40 23:40H
12217 SAMPARK KRANTHI PNVL 11:00 NDLS 11:20 24:20H
12483
AMRITSAR EXP
PNVL 11:00 NDLS 11:20 24:20H
22917 HARIDWAR EXP BDTS 11:45 NZM 10:35 22:50H
22925 UMB KLK LINK EXP BDTS 12:00 NDLS 10:40 22:40H
12925 PASCHIM EXPRESS BDTS 12:00 NDLS 10:40 22:40H
22451 CDG SUP FAST BDTS 12:15 DEC 11:52 23:37H
12216 DEE GARIBRATH BDTS 12:45 DEE 12:15 23:30H
12617 MANGALA LDWEEP PNVL 12:55 NZM 13:15 24:20H
22949
BDTS DEE EXPRESS
BDTS 12:55 DEE 13:20 24:25H
22109 LTT NZM AC EXP LTT 14:30 NZM 10:25 19:55H
12263 NZM DURONTO EXP BSR 14:45 NZM 06:55 16:10H
09005 MMCT NDLS SPL MMCT 16:00 NDLS 07:55 15:55H
09003
BDTS NZM RAJ SPL
BDTS 16:05 NZM 06:00 13:55H
12909 NZM GARIB RATH BDTS 16:35 NZM 09:40 17:05H
12247 BDTS NZM YUVA E BDTS 16:35 NZM 09:40 17:05H
12907 BDTS SMPRK K EX BDTS 16:35 NZM 13:45 21:10H
12951 MUMBAI RAJDHANI MMCT 17:00 NDLS 08:35 15:35H
12953
AUG KR RAJ EXP
MMCT 17:40 NZM 10:55 17:15H
22413 NZM RAJDHANI PNVL 18:10 NZM 12:40 18:30H
22633 NIZAMUDDIN EXP PNVL 18:10 NZM 14:15 20:05H
12431 RAJDHANI EXP PNVL 18:10 NZM 12:40 18:30H
12137 PUNJAB MAIL CSMT 19:35 NDLS 21:15 25:40H
12449 GOA SMPRK K EXP PNVL 19:55 NDLS 17:45 21:50H
12903
GOLDEN TEMPLE ML
MMCT 21:25 NZM 18:45 21:20H
12283 ERS NZM DURONTO PNVL 22:20 NZM 19:40 21:20H
22209 NDLS DURONTO EXP MMCT 23:15 NDLS 16:30 17:15H
11057 AMRITSAR EXPRES CSMT 23:30 NDLS 04:15 28:45H

For details regarding Train Between Stations from Mumbai (BCT) to Delhi (NDLS),  to Spot your Train, to know the train Schedule of Mumbai to Delhi Trains, PNR Status of Mumbai (BCT), for Trains Cancelled/Rescheduled of BCT to NDLS Trains, IR Train Tracking visit National Train Enquiry System Official Website: https://enquiry.indianrail.gov.in

And also https://enquiry.indianrail.gov.in/xyzabc

 

error: Content is protected !!