About Secunderabad to Vijayawada trains
There are several good trains connecting Secunderabad to Vijayawada. Secunderabad is in Telangana and Vijayawada is in Andhra Pradesh. The distance via train between these two cities is 320 kilometers. This rail route is bustling, and therefore, the demand is always high. So, book your tickets in advance for traveling from Secunderabad to Vijayawada. If you want to plan a trip to Warangal or Guntur, this route is a favorable option for you.
The best trains of Secunderabad to Vijayawada route
Secunderabad – Visakhapatnam A/C Duronto Express –
This is one of the best options to reach Vijayawada from Secunderabad. The train started its first service in the year 2012, on July 12. The Secunderabad to Visakhapatnam Duronto Express train number is 22203/22204. It is a high-speed train as the Duronto Express speed is 73 km per hour. The Secunderabad to Visakhapatnam Duronto Express train route is from Secunderabad Junction to Visakhapatnam Junction. It is the fastest train in the Secunderabad to Vijayawada route.
Secunderabad- Visakhapatnam Garib Rath Express –
This train is available on all days of the week, and therefore, booking tickets will not be a difficult job. The Visakhapatnam- Secunderabad Garib Rath Express train number is 12739/12740. The Visakhapatnam- Secunderabad Garib Rath Express route is from Visakhapatnam to Secunderabad. South Central Railway operates this train that ran for the first time in 2008, on October 26.
Simhapuri Superfast Express –
This one is another superfast train connecting Vijayawada and Secunderabad all days of the week. Simhapuri Express train number is 12710. South Central Railway operates this train, and it passes through the junctions of Warangal, Khammam, and Kazipet. Simhapuri Express train route is from Secunderabad to Gudur. The Simhapuri Express speed is 59 km in one hour.
Gowthami Express –
Gowthami Express is a superfast express, named after the Gowthami River, a tributary of Godavari. The Gowthami Express train number is 12737/12738. It covers a distance of 566 km. The Gowthami Express speed is 55 km in one hour. It has total 24 coaches. Air-Conditioned coaches are also available.
It is all about the best trains connecting these two cities. All of these trains in Secunderabad to Vijayawada route maintain punctuality, cleanliness and excellent quality services. All necessary facilities that you get in good trains are available in these trains as well. We would recommend you to book tickets in advance for your convenient and hassle-free journey. Booking tatkal tickets will be more expensive.
Secunderabad to Vijayawada Fares
- The Secunderabad (SC) to Vijayawada (BZA) fare for super fast trains including Gowthami Super Fast Express is Rs. 250 for sleeper class (SC), Rs. 645 for AC 3 – tier, Rs. 895 for AC 2 – tier and Rs. 1,499 for AC first-class coaches.
- The Secunderabad (SC) to Vijayawada (BZA) fare for other express trains including Mumbai LTT to Kakinada Port Express is Rs. 210 for sleeper class (SC), Rs. 560 for AC 3 – tier and Rs. 800 for AC 2 – tier coaches.
- Children who are below 12 years of age and senior citizens can get discounted fares.
Trains from Secunderabad to Vijayawada
Train No. | Train Name | Type of Train | From Secunderabad
bad |
Secunderabad PlatForm No. | Dep arture Time | To
Vijayawada |
Vijayawada Plat Form No. | Arrival Time |
7607 | Hazur Sahib Nanded – Tirupati | Exp | SC | – | 00:40 | BZA | 0 | 07:25 |
17222 | Mumbai LTT – Kakinada Port Exp | Exp | SC | 1 | 02:00 | BZA | 0 | 08:45 |
57325 |
Kacheguda – Guntur Passenger |
Pass | KCG* | 3 | 05:10 | GNT* | 0 | 22:30 |
12796 | Secunderabad – Vijayawada Inte | SF | SC* | 1 | 05:30 | BZA* | 8 | 10:45 |
7757 | Secunderabad – Vijayawada Special | SF | SC* | 1 | 05:30 | BZA* | 8 | 10:45 |
22850 | Secunderabad – Shalimar SF Express | SF | SC* | 2 | 05:40 | BZA | 5 | 11:10 |
12774 |
Secunderabad – Shalimar AC SF |
ACSF | SC* | 2 | 05:40 | BZA | 4 | 11:10 |
18112 | Yesvantpur – Tatanagar Express | Exp | SC | 0 | 05:40 | BZA | 0 | 12:30 |
17406 | Krishna Express | Exp | SC | 6 | 06:05 | BZA | 1 | 12:55 |
12806 | Janmabhoomi Express | SF | SC* | 2 | 07:10 | BZA | 6 | 13:20 |
12513 | Secunderabad – Guwahati SF Express | SF | SC* | 6 | 07:30 | BZA | – | 13:05 |
7149 | Secunderabad – Guwahati Special | Exp | SC* | 0 | 07:30 | BZA | 0 | 13:50 |
12706 |
Secunderabad – Guntur SF Inter |
SF | SC* | 1 | 07:40 | BZA | 10 | 13:30 |
11019 | Konark Express (PT) | Exp | SC | 2,6 | 08:00 | BZA | 1 | 14:00 |
17207 | Sainagar Shirdi – Vijayawada Express | Exp | SC | 1 | 09:20 | BZA* | 0 | 15:10 |
17205 | Sainagar Shirdi – Kakinada | Exp | SC | 6 | 09:20 | BZA | 5 | 15:05 |
18504 | Sainagar Shirdi – Vishakapatnam | Exp | SC | 9 | 09:20 | BZA | 0 | 15:05 |
18646 | East Coast Express (PT) | Exp | SC | 1 | 10:20 | BZA | 5 | 16:30 |
17203 | Bhavnagar (T.) – Kakinada Port… | Exp | SC | 1 | 10:25 | BZA | 2 | 16:55 |
57651 |
Secunderabad – Repalle Passeng… |
Pass | SC* | 3 | 10:50 | GNT | 0 | 18:00 |
17230 | Sabari Express (PT) | Exp | SC | 1 | 11:40 | GNT | 1 | 17:00 |
7418 | Nagarsol – Tirupati (via Guntu… | Exp | SC | 2 | 12:05 | GNT | ?? | 18:30 |
17202 | Golconda Express | Exp | SC* | 3,5,6 | 13:00 | BZA | 6 | 19:55 |
7438 | Kacheguda – Tatanagar Special … | Exp | MJF | 3 | 13:17 | BZA | ?? | 19:15 |
7117 | Hyderabad – Ernakulam Jn. Spec… | Exp | SC | – | 13:20 | GNT | – | 18:20 |
57305 |
Kacheguda Guntur Passenger |
Pass | KCG* | 4 | 14:40 | GNT* | 0 | 08:45 |
12748 | Palnadu SF Express | SF | SC | 4 | 15:10 | GNT* | 3 | 20:00 |
12704 | Falaknuma Express (PT) | SF | SC* | 1 | 15:55 | BZA | 5 | 21:25 |
12714 | Satavahana SF Express | SF | SC* | 6,8 | 16:15 | BZA* | 3 | 22:10 |
8502 | Secunderabad – Vishakapatnam S… | Exp | SC* | 8 | 16:30 | BZA | – | 22:25 |
17016 | Visakha Express (PT) | Exp | SC* | 2 | 16:50 | BZA | 5 | 22:50 |
12604 | Hyderabad – Chennai Central SF… | SF | SC | 1 | 17:15 | GNT | 1 | 22:10 |
12728 | Godavari SF Express (PT) | SF | SC | 1 | 17:40 | BZA | 7 | 23:05 |
12784 | Secunderabad – Visakhapatnam A… | ACSF | SC* | 9 | 17:55 | BZA | 5 | 23:45 |
12734 | Narayanadri SF Express (PT) | SF | SC* | 2 | 18:05 | GNT | 1 | 22:55 |
12764 | Padmavati SF Express (PT) | SF | SC* | 1 | 18:30 | BZA | 4 | 00:30 |
12760 | Charminar SF Express (PT) | SF | SC | 1 | 18:55 | BZA | 5 | 01:00 |
7016 | Kacheguda – Visakhapatnam Spec… | Exp | MJF | 3 | 19:07 | BZA | – | 02:00 |
7425 |
Kacheguda – Kakinada Port Spec… |
Exp | MJF | 3 | 19:07 | BZA | 0 | 02:00 |
7001 | Secunderabad – Kakinada Town S… | Exp | SC* | 0 | 19:20 | BZA | 0 | 01:45 |
7075 | Secunderabad – Kakinada Town T… | Exp | SC* | 0 | 19:20 | BZA | 0 | 01:20 |
22204 | Secunderabad – Visakhapatnam A… | Drnt | SC* | 9 | 20:15 | BZA | 5,6 | 01:10 |
12740 | Secunderabad- Visakhapatnam G… | GR | SC* | 1 | 20:30 | BZA | 1 | 01:40 |
12776 | Cocanada AC Express | ACSF | SC* | 2,3 | 20:45 | BZA | 4 | 01:50 |
18520 |
Mumbai LTT (Kurla) – Visakhapa… |
Exp | SC | 2 | 21:05 | BZA | 6 | 03:20 |
12738 | Gowthami SF Express (PT) | SF | SC* | 1 | 21:15 | BZA | 7 | 03:00 |
7115 | Hyderabad – Kochuveli Special … | Exp | SC | 1 | 21:40 | GNT | 7 | 02:55 |
22881 | Pune – Bhubaneshwar Express | SF | SC | 1 | 21:40 | BZA | 0 | 03:55 |
20812 | Hazur Sahib Nanded – Visakhapa… | SF | SC | 8 | 21:50 | BZA | 0 | 03:40 |
20810 | Nagavali Express (PT) | SF | SC | 8 | 21:50 | BZA | 5 | 03:40 |
17256 |
Hyderabad-Narasapur Express |
Exp | SC | 1 | 22:10 | BZA | 1,7 | 04:35 |
12750 | Bidar – Machilipatnam SF Expre… | SF | SC | 2 | 22:30 | BZA | 4 | 04:25 |
17625 | Kacheguda – Repalle (Delta) Ex… | Exp | MJF | 3 | 22:30 | GNT | 4 | 04:10 |
12710 | Simhapuri SF Express (PT) | SF | SC* | 10 | 22:55 | BZA | 5 | 04:20 |
17214 | Nagarsol – Narsapur (Via Waran… | Exp | SC | 8 | 23:20 | BZA | 0 | 06:20 |
17232 | Nagarsol – Narasapur Express (… | Exp | SC | 0 | 23:20 | BZA | 4 | 06:20 |
Comments are closed.